| Rank |
|---|
| 0 |
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 |
| 23 |
| 24 |
| 25 |
| 26 |
| 27 |
| 28 |
| 29 |
| 30 |
| 31 |
| 32 |
| 33 |
| 34 |
| 35 |
| 36 |
| 37 |
| 38 |
| 39 |
| 40 |
| 41 |
| 42 |
| 43 |
| 44 |
| 45 |
| 46 |
| 47 |
| 48 |
| 49 |
| 50 |
| 51 |
| 52 |
| 53 |
| 54 |
| 55 |
| 56 |
| 57 |
| 58 |
| 59 |
| 60 |
| 61 |
| 62 |
| 63 |
| 64 |
| 65 |
| 66 |
| 67 |
| 68 |
| 69 |
| 70 |
| 71 |
| 72 |
| 73 |
| 74 |
| 75 |
| 76 |
| 77 |
| 78 |
| 79 |
| 80 |
| 81 |
| 82 |
| 83 |
| 84 |
| 85 |
| 86 |
| 87 |
| 88 |
| 89 |
| 90 |
| 91 |
| 92 |
| 93 |
| 94 |
| 95 |
| 96 |
| 97 |
| 98 |
| 99 |
| 100 |
| 101 |
| 102 |
| 103 |
| 104 |
| 105 |
| 106 |
| 107 |
| 108 |
| 109 |
| 110 |
| 111 |
| 112 |
| 113 |
| 114 |
| 115 |
| 116 |
| 117 |
| 118 |
| 119 |
| 120 |
| 121 |
| 122 |
| 123 |
| 124 |
| 125 |
| 126 |
| 127 |
| 128 |
| 129 |
| 130 |
| 131 |
| 132 |
| 133 |
| 134 |
| 135 |
| 136 |
| 137 |
| 138 |
| 139 |
| 140 |
| 141 |
| 142 |
| 143 |
| 144 |
| 145 |
| 146 |
| 147 |
| 148 |
| 149 |
| 150 |
| 151 |
| 152 |
| 153 |
| 154 |
| 155 |
| 156 |
| 157 |
| 158 |
| 159 |
| 160 |
| 161 |
| 162 |
| 163 |
| 164 |
| 165 |
| 166 |
| 167 |
| 168 |
| 169 |
| 170 |
| 171 |
| 172 |
| 173 |
| 174 |
| 175 |
| 176 |
| 177 |
| 178 |
| 179 |
| 180 |
| 181 |
| 182 |
| 183 |
| 184 |
| 185 |
| 186 |
| 187 |
| 188 |
| 189 |
| 190 |
| 191 |
| 192 |
| 193 |
| 194 |
| 195 |
| 196 |
| 197 |
| 198 |
| 199 |
| 200 |
| 201 |
| 202 |
| 203 |
| 204 |
| 205 |
| 206 |
| 207 |
| 208 |
| 209 |
| 210 |
| 211 |
| 212 |
| 213 |
| 214 |
| 215 |
| 216 |
| 217 |
| 218 |
| 219 |
| 220 |
| 221 |
| 222 |
| 223 |
| 224 |
| 225 |
| 226 |
| 227 |
| 228 |
| 229 |
| 230 |
| 231 |
| 232 |
| 233 |
| 234 |
| 235 |
| 236 |
| 237 |
| 238 |
| 239 |
| 240 |
| 241 |
| 242 |
| 243 |
| 244 |
| 245 |
| 246 |
| 247 |
| 248 |
| 249 |
| 250 |
| 251 |
| 252 |
| 253 |
| 254 |
| 255 |
| 256 |
| 257 |
| 258 |
| 259 |
| 260 |
| 261 |
| 262 |
| 263 |
| 264 |
| 265 |
| 266 |
| 267 |
| 268 |
| 269 |
| 270 |
| 271 |
| 272 |
| 273 |
| 274 |
| 275 |
| 276 |
| 277 |
| 278 |
| 279 |
| 280 |
| 281 |
| 282 |
| 283 |
| 284 |
| 285 |
| 286 |
| 287 |
| 288 |
| 289 |
| 290 |
| 291 |
| 292 |
| 293 |
| 294 |
| 295 |
| 296 |
| 297 |
| 298 |
| 299 |
| 300 |
| 301 |
| 302 |
| 303 |
| 304 |
| 305 |
| 306 |
| 307 |
| 308 |
| 309 |
| 310 |
| 311 |
| 312 |
| 313 |
| 314 |
| 315 |
| 316 |
| 317 |
| 318 |
| 319 |
| 320 |
| 321 |
| 322 |
| 323 |
| 324 |
| 325 |
| 326 |
| 327 |
| 328 |
| 329 |
| 330 |
| 331 |
| 332 |
| 333 |
| 334 |
| 335 |
| 336 |
| 337 |
| 338 |
| 339 |
| 340 |
| 341 |
| 342 |
| 343 |
| 344 |
| 345 |
| 346 |
| 347 |
| 348 |
| 349 |
| 350 |
| 351 |
| 352 |
| 353 |
| 354 |
| 355 |
| 356 |
| 357 |
| 358 |
| 359 |
| 360 |
| 361 |
| 362 |
| 363 |
| 364 |
| 365 |
| 366 |
| 367 |
| 368 |
| 369 |
| 370 |
| 371 |
| 372 |
| 373 |
| 374 |
| 375 |
| 376 |
| 377 |
| 378 |
| 379 |
| 380 |
| 381 |
| 382 |
| 383 |
| 384 |
| 385 |
| 386 |
| 387 |
| 388 |
| 389 |
| 390 |
| 391 |
| 392 |
| 393 |
| 394 |
| 395 |
| 396 |
| 397 |
| 398 |
| 399 |
| 400 |
| 401 |
| 402 |
| 403 |
| 404 |
| 405 |
| 406 |
| 407 |
| 408 |
| 409 |
| 410 |
| 411 |
| 412 |
| 413 |
| 414 |
| 415 |
| 416 |
| 417 |
| 418 |
| 419 |
| 420 |
| 421 |
| 422 |
| 423 |
| 424 |
| 425 |
| 426 |
| 427 |
| 428 |
| 429 |
| 430 |
| 431 |
| 432 |
| 433 |
| 434 |
| 435 |
| 436 |
| 437 |
| 438 |
| 439 |
| 440 |
| 441 |
| 442 |
| 443 |
| 444 |
| 445 |
| 446 |
| 447 |
| 448 |
| 449 |
| 450 |
| 451 |
| 452 |
| 453 |
| 454 |
| 455 |
| 456 |
| 457 |
| 458 |
| 459 |
| 460 |
| 461 |
| 462 |
| 463 |
| 464 |
| 465 |
| 466 |
| 467 |
| 468 |
| 469 |
| 470 |
| 471 |
| 472 |
| 473 |
| 474 |
| 475 |
| 476 |
| 477 |
| 478 |
| 479 |
| 480 |
| 481 |
| 482 |
| 483 |
| 484 |
| 485 |
| 486 |
| 487 |
| 488 |
| 489 |
| 490 |
| 491 |
| 492 |
| 493 |
| 494 |
| 495 |
| 496 |
| 497 |
| 498 |
| 499 |
| 500 |
| 501 |
| 502 |
| 503 |
| 504 |
| 505 |
| 506 |
| 507 |
| 508 |
| 509 |
| 510 |
| 511 |
| 512 |
| 513 |
| 514 |
| 515 |
| 516 |
| 517 |
| 518 |
| 519 |
| Validator | Credits | Comm. | APY | Diff |
|---|---|---|---|---|
| 438C7o4cJrbchdmxEPvFgaE5g9DocWKeSc1k4E1aY7qw | 151548 | 0% | 9.244% | -14.312% |
| gunray | 151246 | 0% | 8.914% | -0.272% |
| 8HR5rCobbFMDe5EbgKdJLNDWVCeGG79w837BUxtsCngs | 151212 | 0% | 9.430% | -0.218% |
| CRzMxdyS56N2vkb55X5q155sSdVkjZhiFedWcbscCf7K | 151209 | 0% | 8.912% | -2.389% |
| C1udGNjscZYuFgngT9uY38kTDudBGuNpPcmkGa5mWizG | 151117 | 0% | 8.906% | -0.841% |
| myhauz | 151099 | 0% | 8.905% | -0.149% |
| HmuQrPPXWkaAMhArBVvQRbknowKpsvDzNtSakvqt93st | 151090 | 0% | 8.905% | -0.032% |
| 8EvEr9TchMG24F7kSE75Qdw5fcEe8qh4anVSKwj9BVfJ | 151088 | 0% | 8.904% | -0.850% |
| 8znmPrUpUrEuYSexGoSdVMFY8UkD7gRnW5JsgmRN9hSq | 151083 | 0% | 8.904% | -0.153% |
| Alex0 | 150897 | 0% | 8.893% | -0.521% |
| StakeSquid | 150890 | 0% | 8.892% | -1.121% |
| unkn0wn | UDF | 150816 | 0% | 8.888% | -0.363% |
| Jiradi | 150782 | 0% | 8.886% | -0.706% |
| Winnie Pooh | 150780 | 0% | 8.886% | -1.276% |
| 9v5gci7uDiaGKRmQ2dn6WJMB94YqFaVFBTiFzBzNhyaw | 150760 | 0% | 8.884% | 0.287% |
| hrynn | 150752 | 0% | 8.884% | -0.548% |
| Anara1R593HZjDT36UdmxxJVsFi4fzcWuML5BUvec44e | 150703 | 0% | 8.881% | -0.413% |
| NeNa 🌻 | 150701 | 0% | 8.881% | -0.287% |
| 51dbk5MAe9XpNurR5nKYc7fr8ti9k4vB6LW2jVzN1zuf | 150695 | 0% | 8.880% | -0.775% |
| RobotArmy | 150675 | 0% | 8.879% | -1.622% |
| Klamenzui | 150647 | 0% | 8.877% | -8.252% |
| 36usFSB9Xkr47ANKZ6EytFVFsdf9ngnZvNeeXEy7MBh1 | 150634 | 0% | 8.877% | -1.288% |
| Stakeflow | 150633 | 0% | 9.185% | -0.955% |
| 🇺🇦 Support freedom in Ukraine! 🇺🇦 | 150614 | 0% | 8.875% | -0.485% |
| 150457 | 0% | 8.866% | -0.488% | |
| FtsqyUJbftuKnXEicPt6Kq6HgdTxoJw4Cv3sPmsK5ooL | 150443 | 0% | 8.865% | -0.102% |
| 150431 | 0% | 9.070% | -12.223% | |
| KlaustinMB | 150424 | 0% | 8.864% | -0.741% |
| private | 150409 | 0% | 0.000% | -0.288% |
| brane226 | 150400 | 0% | 8.862% | 0.050% |
| 8Y5iRMuCwJi4pUEcSGkDuRS4v1gHqWTQ13ffB12NSFVC | 150372 | 0% | 8.860% | -0.167% |
| 8BXicETLFX5vbSjgyCBKbe5KRQH9nGTmWf5Y2R1k4C26 | 150367 | 0% | 8.860% | -1.038% |
| Easy 2 Stake | 0% Fees | MEV Rewards | 150351 | 0% | 8.859% | -0.342% |
| H6xXak7XhCx6t4wx1Wavdxtw8vShEC9Fvy3ncTJ5C3mB | 150309 | 0% | 8.857% | -0.585% |
| Masternode24.de | 150300 | 0% | 9.370% | 0.006% |
| Wanderer Staking | 150285 | 0% | 8.855% | -1.458% |
| 6yg4Usyr8VkvY8m7wrbLHegKVnKaAQmEwS6cuGnwB6wT | 150268 | 0% | 8.854% | -1.412% |
| Stakecat | 150225 | 0% | 8.851% | -1.094% |
| HQ6ywTaLZxjEVLJsR4rLeLjGw7ZDJKd2c5fSF8FHxaG7 | 150220 | 0% | 8.851% | -0.770% |
| tactioseo | 150211 | 0% | 8.851% | -0.643% |
| valer amor | 150138 | 0% | 8.846% | 0.195% |
| Kos | 150135 | 0% | 8.846% | -0.505% |
| Solflare | 150113 | 0% | 8.845% | -2.626% |
| 85SzhUpCkRKcGryNC4YYYBVKZU6VE1QwovfdxnseaLow | 150005 | 0% | 8.838% | -1.077% |
| Umiranchik | 149993 | 0% | 8.837% | -0.924% |
| E8DxKVZ86hngSiBRMhSpZP5vdkUAEyZGcYAqrFBmzjZY | 149972 | 0% | 8.836% | -0.854% |
| B2vsqPPAiLMBZqhuqQdvx24ghg4AxMw76pp6V9kNTVms | 149929 | 0% | 8.833% | -1.889% |
| LadySun | 149876 | 0% | 8.830% | -1.543% |
| BlockPoint | 149869 | 0% | 8.830% | -2.258% |
| Macduff | 149863 | 0% | 8.829% | -1.650% |
| EbYJNamBbseewMdYNDPrSTWCgnXrccgJt3zLU9thAaaX | 149848 | 0% | 8.828% | -1.003% |
| Nodemagic | 149832 | 0% | 8.827% | -1.057% |
| Ximmaldor | 149827 | 0% | 8.827% | -1.395% |
| Saychar | 149824 | 0% | 8.827% | -1.578% |
| firstblock.network | 149808 | 0% | 8.826% | -1.691% |
| 7pjeXeoiKmu6nZHoHCK1AV45Ajy2Lvsjae9tMp3aeGqx | 149796 | 0% | 8.825% | -1.655% |
| The Secret Crypto Validator | 149788 | 0% | 8.825% | 0.252% |
| Svetik | 149707 | 0% | 8.820% | -1.723% |
| Averonix | 149705 | 0% | 8.819% | -1.762% |
| 6dAvPUPbFKz1rGLTaCDLC3XRcrJKEge6SQgTvthxQXak | 149556 | 0% | 8.810% | -2.044% |
| Sarmina | 149551 | 0% | 8.810% | -2.065% |
| TemperStake | 149544 | 0% | 8.810% | -0.932% |
| JStaking: 0% fee · top returns | 149493 | 0% | 9.728% | -2.325% |
| Crypto Power | 149479 | 0% | 8.806% | -2.138% |
| 6JqhxW5Jt9q6ScUxaJNVGAHskCYYkA2mJpDiqeDPrUQi | 149456 | 0% | 8.804% | -1.652% |
| TazmanDevil | 149384 | 0% | 8.800% | -2.243% |
| 4cCd4SGrMswhqboYBJ5AcCVvCjh5NtaeZNwWFJzsnUWY | 149253 | 0% | 8.792% | -1.320% |
| cudzo | 148941 | 0% | 8.773% | -1.428% |
| ChainTech | 148869 | 0% | 8.768% | -2.498% |
| lol66 | 148782 | 0% | 8.763% | -1.567% |
| DO NOT DELEGATE | 148745 | 0% | 8.761% | -1.112% |
| hammerfest | 148730 | 0% | 8.760% | -0.659% |
| HBe7sQRV5xay6JS4notvKG8DRDRMdedWjaotv94nRC4N | 148711 | 0% | 8.758% | -2.206% |
| Chainflow | 148501 | 0% | 9.050% | -1.996% |
| CertuszpSb9Qb8v5HhndmSdCC3WoKAiFoBEXmNhjJPUg | 148462 | 0% | 0.000% | 1.159% |
| S4Mar | 148378 | 0% | 8.738% | -3.457% |
| sconeman | 148226 | 0% | 8.729% | 0.422% |
| Stakin | 148090 | 0% | 9.735% | 1.957% |
| NodeWall | 148035 | 0% | 8.717% | -3.115% |
| ChainLayer | 148025 | 0% | 8.716% | -0.624% |
| canareano | 148018 | 0% | 8.716% | -1.854% |
| AGE Network | 147996 | 0% | 9.322% | -1.054% |
| SOL | 147947 | 0% | 8.712% | 0.938% |
| Vnode | 147847 | 0% | 8.705% | 0.841% |
| cotikon | 147814 | 0% | 8.703% | -3.655% |
| Mirador | 147809 | 0% | 8.703% | 2.064% |
| @stake | 147802 | 0% | 8.703% | 0.855% |
| Alisher | 147797 | 0% | 8.702% | -3.589% |
| Ubik Capital | 147721 | 0% | 8.698% | -0.570% |
| FoxTeam | 147711 | 0% | 0.000% | -4.870% |
| 9iEFfC6qCU6DBTWxL84YQdpNmpZ9yBBu4sW62yeiEVKe | 147705 | 0% | 8.697% | 1.405% |
| GwAvKMYMeC1Q6PUxKGDiRhj97Bs1kxPXTSWxQZKfurrW | 147701 | 0% | 8.696% | 1.264% |
| Gphb7i7aHkapwMuYHGT7SzT68WgFw3aNT3LFuNHVkatc | 147684 | 0% | 8.695% | 0.997% |
| Block One | 147677 | 0% | 8.695% | 0.772% |
| NathanWa | 147659 | 0% | 8.694% | 1.359% |
| Karl_ambar | 147650 | 0% | 8.693% | -4.321% |
| OranG3club | 147621 | 0% | 8.692% | 1.684% |
| Post Validator | 147588 | 0% | 8.690% | 0.825% |
| 63FR3fGznHYCUrsNtHcdMhMgcWBc9KTY5Mc4z5k9rQ2K | 147584 | 0% | 8.689% | 1.323% |
| BS6tkCiU9yi4GE8E1kvjQaAByLynjRoJ4j8qd6szdwdz | 147516 | 0% | 8.685% | 1.546% |
| Mad Validator | 147498 | 0% | 9.188% | -9.665% |
| CryptoDefender | SAFU | 147468 | 0% | 8.682% | 2.073% |
| askold | 147461 | 0% | 8.682% | 1.182% |
| Everstake | 147427 | 0% | 9.689% | -0.674% |
| 6SHmAJwydJ9pZrbC3DY9hZ6WQPcjWsWbTSfPhLaw1UFr | 147337 | 0% | 8.674% | 1.406% |
| natZZ | 147323 | 0% | 8.673% | -2.625% |
| 147242 | 0% | 8.668% | -3.033% | |
| Aptemuyℭ-BEᶋIuKoᶋIe/7H℔ü™ | 147232 | 0% | 8.668% | 1.273% |
| JOHNEE | 147194 | 0% | 8.665% | 1.472% |
| daybreak | 147170 | 0% | 8.664% | -3.900% |
| ProChain | 147166 | 0% | 8.664% | 0.721% |
| Platon | 147156 | 0% | 8.663% | 1.407% |
| FoxNorth | 147147 | 0% | 8.662% | 0.952% |
| 9Tu3yadiFa7xFkoTuurz1qh5FzTehn5aQ6m6C5kebQMQ | 147135 | 0% | 8.662% | 1.429% |
| dddqd | 147118 | 0% | 8.661% | 1.343% |
| ON8 | 147094 | 0% | 8.659% | 0.778% |
| D4J88wGP89KdA6xuDW48yZR9AutWaMhWzK8wciZxF3Ue | 147042 | 0% | 8.656% | 0.963% |
| Team MyVidster | Austin TX | High APY! | 147022 | 0% | 9.358% | -26.665% |
| 39ueFBsyhKixjBqNJ74L7DackgeZyBALqjiP8CsBhgEc | 147010 | 0% | 8.654% | 0.696% |
| isillien | 146975 | 0% | 8.652% | 2.123% |
| 2n1UvSBV5QC5rPZaWT3vg6huK7K1oByzumeavEDg4mvR | 146908 | 0% | 8.648% | 1.546% |
| 146900 | 0% | 8.647% | -2.994% | |
| RosalesSierra | 146899 | 0% | 8.647% | 1.224% |
| 12Stake | 146882 | 0% | 8.646% | 0.845% |
| FX7PqJTLd1B8vD2cnLzRWx57o85j3NpMojHFNwsmet5q | 146864 | 0% | 8.645% | 1.265% |
| Making Cash | 146851 | 0% | 8.644% | 2.598% |
| J61sYWwTT3Kfkjy3gJ1ViRwtfXVp7Bi89DLqvCp5WDgC | 146845 | 0% | 8.644% | 2.353% |
| Metisado | 146826 | 0% | 8.643% | -0.033% |
| StakeService 🔥 0% + MEV | 146818 | 0% | 0.000% | 3.058% |
| huglester | 146805 | 0% | 8.642% | 2.040% |
| ❄❄❄️ | 146767 | 0% | 8.639% | 0.875% |
| Tuzem | 146755 | 0% | 8.638% | -0.904% |
| sukhov | 146755 | 0% | 8.638% | 1.145% |
| BePositiV | 146747 | 0% | 8.638% | 2.252% |
| AQNEbXjfsvR8wSTag5GRTBeBXUNw3oCndjHV4grdwhqV | 146733 | 0% | 8.637% | 2.867% |
| 74aFgAgx59CsJ4meRSGDjiYbexRdM7N9yFEmVLYH9ASq | 146723 | 0% | 8.636% | 2.391% |
| E8LaCcF1nuanxsXozu6eULNw32M1joBja9QjpcLiHYxe | 146715 | 0% | 8.636% | -6.501% |
| w3m | 146707 | 0% | 8.836% | 1.925% |
| Goodman | 146695 | 0% | 8.635% | -1.192% |
| BaileyG | 146690 | 0% | 8.634% | 1.375% |
| 5RbNzJrGrfoSgoDCMvx3n8jLAVzTjAjy9dfKFUR3enAy | 146668 | 0% | 8.633% | 0.621% |
| BaBaYaGa | 146663 | 0% | 0.000% | -0.643% |
| FHiPzSoUWggjg2K2j32TDZCUL9YLu6vJNifefGfqdqSP | 146663 | 0% | 0.000% | 2.184% |
| 56FHzcWPCXzuuxqa8CZGVVWQy4jLMFsErVed4XBv9SKG | 146655 | 0% | 0.000% | -0.872% |
| troo | 146651 | 0% | 8.632% | 2.345% |
| 9LWHyBSSKaGsfyFu9jn6ArSRGiTzZ2djNz7tfcCYxDNy | 146647 | 0% | 8.632% | 2.059% |
| 9bRDrYShoQ77MZKYTMoAsoCkU7dAR24mxYCBjXLpfEJx | 146646 | 0% | 0.000% | -3.937% |
| 9diFDvrfJD8RvBBF36cMLyQAnvafbeu3KFKAwv4od5nX | 146635 | 0% | 8.631% | 2.513% |
| gCrypto90 | 146629 | 0% | 8.631% | 1.772% |
| IuKni | 146616 | 0% | 8.630% | -0.484% |
| mindstyle | 146587 | 0% | 8.628% | 2.338% |
| ushakov | 146584 | 0% | 8.628% | 1.179% |
| 76SARfq9QGiq1QT7mzR23sqJNLZaGeFDCMmpK5uGxGf5 | 146581 | 0% | 8.628% | 2.887% |
| T2T | 146562 | 0% | 8.627% | 1.520% |
| AG 0% fee + ALL MEV profit share | 146561 | 0% | 9.529% | 2.819% |
| 7ZJHBz4SzQw1GDQZRaCMLvo7uoUo7cY1BUioA7mdfD65 | 146558 | 0% | 8.626% | 2.591% |
| elephanton | 146555 | 0% | 8.626% | -1.163% |
| HYuiHu9Sn63zd2dg589wQ9M5krxrKs3fGUydTRRP8C8P | 146549 | 0% | 8.626% | 1.866% |
| vlart | 146543 | 0% | 8.625% | 1.795% |
| fly | 146530 | 0% | 8.625% | 0.743% |
| 146528 | 0% | 8.625% | 1.288% | |
| Stake.su | 0% fee +MEV | 146515 | 0% | 8.624% | 1.984% |
| E3ho8z7xVRu1MTirWMoPrBL2J2AD7XJzsz5M4mUDqLBN | 146515 | 0% | 8.624% | 2.724% |
| GwjRJdT9nKmegq6a8nyvEPfoQZUSPp6N4KmWAUMo76aU | 146509 | 0% | 8.623% | 1.682% |
| 146457 | 0% | 8.620% | 2.570% | |
| Duke is Back | 146456 | 0% | 8.620% | 2.649% |
| Stakezilla | 146441 | 0% | 8.619% | 1.195% |
| 6UDU4Z9TTbYy8gcRKBd7RX3Lm2qMsSR4PMuzoyYPzLma | 146437 | 0% | 8.619% | 2.839% |
| Kasatka | 146429 | 0% | 8.618% | 2.655% |
| Block Aegis | 146424 | 0% | 8.618% | -2.206% |
| JB273 Solana Validator | 146415 | 0% | 8.618% | 1.872% |
| Staked | 146413 | 0% | 8.617% | 0.930% |
| Anatolik | 146407 | 0% | 8.617% | -0.939% |
| ✨ lux8.net ✨ | 146401 | 0% | 8.617% | -2.010% |
| CqDoHdWCXukjFNSSiqBcfNJHswbY6f8dp6vQQwtsm2AH | 146399 | 0% | 8.617% | 2.052% |
| GQWkfg91PsW6A7vPVCHN5SM5umBERMKjdyqzhB1nqQTB | 146399 | 0% | 8.617% | -0.032% |
| https://s2d.tech - Stake2Donate, supporting your favourite creators | 146397 | 0% | 8.617% | 2.562% |
| Evgenii | 146393 | 0% | 8.616% | 2.733% |
| JokeyKitty | 146384 | 0% | 8.616% | -7.575% |
| Gas5iZLK44wyFdRkQY2ygb4uXwKPFtVfGje63TVqbFkw | 146381 | 0% | 8.616% | 2.287% |
| DfmaZNQNUE9p5VQsDWjdnGkxDpcvLsiTTtrpwHZ4CoQe | 146363 | 0% | 8.614% | 2.046% |
| Dutzu | 146360 | 0% | 8.614% | 1.616% |
| zorian | 146326 | 0% | 8.612% | 2.973% |
| Perfect Stake 🥩 | 146320 | 0% | 8.612% | 2.115% |
| DmMwpjioQnfpKigoLADsxM7CeYqviQqSYyR4LnnhxCpu | 146304 | 0% | 8.611% | 2.068% |
| 0base.VC | 146294 | 0% | 8.610% | 2.340% |
| 🌴👦 | 146293 | 0% | 8.610% | 2.583% |
| Chuka | 146292 | 0% | 8.610% | 1.789% |
| HHEq7d3vyNXfh4gMgze8ikZabWeNpjbHFVrKvKpJJcAa | 146283 | 0% | 0.000% | 3.362% |
| AiratBaia | 146282 | 0% | 8.609% | 2.442% |
| Legiojuve | 146270 | 0% | 8.609% | 0.499% |
| artol | 146268 | 0% | 8.609% | 2.332% |
| 6vxc5PhUi1CW9jABpXxp6WP8snwhRat1GeYJJtX1n6PC | 146266 | 0% | 8.608% | 2.312% |
| foble | 146262 | 0% | 8.608% | 1.208% |
| ☄️ AlexGold | 146262 | 0% | 8.608% | 2.214% |
| 5znzbnUiJTPe3TgZw9L1saWCWQsuXSAgwEP4FA1edEsi | 146262 | 0% | 8.608% | 1.872% |
| BH7asDZbKkTmT3UWiNfmMVRgQEEpXoVThGPmQfgWwDhg | 146258 | 0% | 8.608% | -4.658% |
| LucyRussell | 146251 | 0% | 8.608% | 1.227% |
| eRBjr1X7drpEprHddEyP8CLt2BjTcfQK74nF4YoMDN8 | 146249 | 0% | 8.607% | 1.866% |
| Uduguguch | 146249 | 0% | 8.607% | 1.518% |
| BUY3swp2NSTMsQmLDnYgoEoLNJyCX1MQZQjnAVL7SnSx | 146238 | 0% | 8.607% | 2.503% |
| SolanaHub | 146238 | 0% | 8.607% | 2.523% |
| Victory | 146236 | 0% | 8.607% | 2.639% |
| sapog | 146235 | 0% | 8.607% | 2.002% |
| RodgerVer | 146234 | 0% | 8.607% | 3.023% |
| 4rxFGSzXiTXuF9GveXbMr4fJAPPnQVjHmpEZbWV8jz9m | 146223 | 0% | 8.606% | 2.692% |
| Solana Validator | 146221 | 0% | 8.606% | 1.770% |
| STAKR.space 🔅+MEV! | 146215 | 0% | 8.605% | -3.128% |
| greyhante | 146212 | 0% | 8.605% | 2.600% |
| mmihal | 146206 | 0% | 8.605% | -0.327% |
| 4xpaDh3Wq8tq8ztgB2w5gkG7W6bZaF89VV76KDMQQwx5 | 146200 | 0% | 0.000% | 2.421% |
| Soreqi | 146198 | 0% | 8.604% | 2.592% |
| 🏢 MINISTRY OF BLOCKS 🏢 | 146190 | 0% | 8.604% | 2.013% |
| AwewbWAhhWFybQMPLQRdxwQazTJmxSwwYB4oZLsrc5LT | 146179 | 0% | 8.603% | 2.265% |
| Staking Fund | 146173 | 0% | 8.902% | 2.477% |
| johndoe | 146170 | 0% | 8.603% | 2.637% |
| Bunghi | MEV 🚀 | 146160 | 0% | 8.602% | 0.949% |
| 2rNaaG1yKrGY5KU2H8gGWtQzMitoWHcdVroMpVDg5AYy | 146160 | 0% | 8.602% | 0.159% |
| black_moon | 146158 | 0% | 8.602% | 0.067% |
| 6Y8YTKs1nNFtvQEy24XYtXQ8JvHHgnJjdCByMrRBmwn3 | 146154 | 0% | 8.602% | 2.357% |
| 6HNqJpARCvuabtvJFWXbTedMrRpZHZYd7MgYmuFhcbXM | 146135 | 0% | 8.600% | -1.079% |
| yelllowsin | Stakehere | 146127 | 0% | 8.600% | 2.128% |
| Coverlet +MEV | 146115 | 0% | 9.599% | 2.671% |
| 2mQNruSKNnn6fWqJjKNGsQtpsMnuxxMzHsrKT6iVR7tW | 146114 | 0% | 8.599% | 2.674% |
| bBear | 146110 | 0% | 8.599% | 1.361% |
| FxXCvhMZGUCSi8ZwYFLVSZBFyBNyFGLEmLQxc8BLctDt | 146105 | 0% | 8.599% | 2.546% |
| 146103 | 0% | 8.598% | 1.552% | |
| Luke S | 146100 | 0% | 8.598% | 1.721% |
| Laura Balaura | 146091 | 0% | 8.598% | 1.607% |
| EY1ywqbD7W59PNLujMT6nkDLJyzVrtfLfi77hzzhLoHJ | 146077 | 0% | 8.597% | 2.305% |
| Kombinik | 146076 | 0% | 8.597% | 2.658% |
| akexkuz | 146074 | 0% | 8.597% | 0.223% |
| Frolvic | 146066 | 0% | 8.596% | 1.594% |
| Alex Validator | 146065 | 0% | 8.596% | 1.879% |
| Fujiwara | 146063 | 0% | 8.596% | 2.466% |
| ExNode | 146055 | 0% | 9.494% | 1.972% |
| Stakeconomy 🚀 Jito MEV + Triton.One | 146054 | 0% | 8.595% | 2.590% |
| SOLGirl + MEV | 146050 | 0% | 8.595% | 1.564% |
| JyitvwAzKCjDUk6QyUiAVn92scoofctvXTWGA78T1ti | 146044 | 0% | 8.595% | 1.900% |
| jYdJYZhJQHAgMX8eUhZneshFkzivbyMPHbmN8iVgNpD | 146040 | 0% | 8.595% | 2.300% |
| EXEGg4fRhq7YqK62oKejKeErBHLJqM9tb6iqWpVaHWDD | 146038 | 0% | 8.595% | 2.207% |
| Jaymandai | 146036 | 0% | 8.594% | 2.496% |
| G6Vc9GXvFDby3bX71JCfs6FPQxmnkAjMzS2jUbKfWLAM | 146035 | 0% | 8.594% | 2.230% |
| Coinbase Cloud | 146035 | 0% | 8.793% | -2.249% |
| 5TFdzjKE6LnkhQArxWjt26yVCXskPo3fUXE8F351Cfn7 | 146029 | 0% | 8.594% | 2.463% |
| 🐲4BLOCK.TEAM 🔥 0% Fee Forever🐲 | 146009 | 0% | 8.593% | 3.128% |
| FQtMWMc1yo8NGpvPEFck2eCaTexa1434i87X5T9qDwqX | 145998 | 0% | 8.592% | 2.085% |
| 2cFGQhgkuibqREEXvz7wEb5CwUqGHfBSTB2oa1hmhkcw | 145992 | 0% | 8.592% | 2.127% |
| 7DJunpQm9vgLXnspokwjivkdX6UkugT3HZs4prjsPkG4 | 145991 | 0% | 8.592% | 2.551% |
| EVoQv6TSBZfTiLFoc42B12iShLNUYiB9PCc2uxFxHMoV | 145989 | 0% | 8.592% | 2.139% |
