| Rank |
|---|
| 0 |
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 |
| 23 |
| 24 |
| 25 |
| 26 |
| 27 |
| 28 |
| 29 |
| 30 |
| 31 |
| 32 |
| 33 |
| 34 |
| 35 |
| 36 |
| 37 |
| 38 |
| 39 |
| 40 |
| 41 |
| 42 |
| 43 |
| 44 |
| 45 |
| 46 |
| 47 |
| 48 |
| 49 |
| 50 |
| 51 |
| 52 |
| 53 |
| 54 |
| 55 |
| 56 |
| 57 |
| 58 |
| 59 |
| 60 |
| 61 |
| 62 |
| 63 |
| 64 |
| 65 |
| 66 |
| 67 |
| 68 |
| 69 |
| 70 |
| 71 |
| 72 |
| 73 |
| 74 |
| 75 |
| 76 |
| 77 |
| 78 |
| 79 |
| 80 |
| 81 |
| 82 |
| 83 |
| 84 |
| 85 |
| 86 |
| 87 |
| 88 |
| 89 |
| 90 |
| 91 |
| 92 |
| 93 |
| 94 |
| 95 |
| 96 |
| 97 |
| 98 |
| 99 |
| 100 |
| 101 |
| 102 |
| 103 |
| 104 |
| 105 |
| 106 |
| 107 |
| 108 |
| 109 |
| 110 |
| 111 |
| 112 |
| 113 |
| 114 |
| 115 |
| 116 |
| 117 |
| 118 |
| 119 |
| 120 |
| 121 |
| 122 |
| 123 |
| 124 |
| 125 |
| 126 |
| 127 |
| 128 |
| 129 |
| 130 |
| 131 |
| 132 |
| 133 |
| 134 |
| 135 |
| 136 |
| 137 |
| 138 |
| 139 |
| 140 |
| 141 |
| 142 |
| 143 |
| 144 |
| 145 |
| 146 |
| 147 |
| 148 |
| 149 |
| 150 |
| 151 |
| 152 |
| 153 |
| 154 |
| 155 |
| 156 |
| 157 |
| 158 |
| 159 |
| 160 |
| 161 |
| 162 |
| 163 |
| 164 |
| 165 |
| 166 |
| 167 |
| 168 |
| 169 |
| 170 |
| 171 |
| 172 |
| 173 |
| 174 |
| 175 |
| 176 |
| 177 |
| 178 |
| 179 |
| 180 |
| 181 |
| 182 |
| 183 |
| 184 |
| 185 |
| 186 |
| 187 |
| 188 |
| 189 |
| 190 |
| 191 |
| 192 |
| 193 |
| 194 |
| 195 |
| 196 |
| 197 |
| 198 |
| 199 |
| 200 |
| 201 |
| 202 |
| 203 |
| 204 |
| 205 |
| 206 |
| 207 |
| 208 |
| 209 |
| 210 |
| 211 |
| 212 |
| 213 |
| 214 |
| 215 |
| 216 |
| 217 |
| 218 |
| 219 |
| 220 |
| 221 |
| 222 |
| 223 |
| 224 |
| 225 |
| 226 |
| 227 |
| 228 |
| 229 |
| 230 |
| 231 |
| 232 |
| 233 |
| 234 |
| 235 |
| 236 |
| 237 |
| 238 |
| 239 |
| 240 |
| 241 |
| 242 |
| 243 |
| 244 |
| 245 |
| 246 |
| 247 |
| 248 |
| 249 |
| 250 |
| 251 |
| 252 |
| 253 |
| 254 |
| 255 |
| 256 |
| 257 |
| 258 |
| 259 |
| 260 |
| 261 |
| 262 |
| 263 |
| 264 |
| 265 |
| 266 |
| 267 |
| 268 |
| 269 |
| 270 |
| 271 |
| 272 |
| 273 |
| 274 |
| 275 |
| 276 |
| 277 |
| 278 |
| 279 |
| 280 |
| 281 |
| 282 |
| 283 |
| 284 |
| 285 |
| 286 |
| 287 |
| 288 |
| 289 |
| 290 |
| 291 |
| 292 |
| 293 |
| 294 |
| 295 |
| 296 |
| 297 |
| 298 |
| 299 |
| 300 |
| 301 |
| 302 |
| 303 |
| 304 |
| 305 |
| 306 |
| 307 |
| 308 |
| 309 |
| 310 |
| 311 |
| 312 |
| 313 |
| 314 |
| 315 |
| 316 |
| 317 |
| 318 |
| 319 |
| 320 |
| 321 |
| 322 |
| 323 |
| 324 |
| 325 |
| 326 |
| 327 |
| 328 |
| 329 |
| 330 |
| 331 |
| 332 |
| 333 |
| 334 |
| 335 |
| 336 |
| 337 |
| 338 |
| 339 |
| 340 |
| 341 |
| 342 |
| 343 |
| 344 |
| 345 |
| 346 |
| 347 |
| 348 |
| 349 |
| 350 |
| 351 |
| 352 |
| 353 |
| 354 |
| 355 |
| 356 |
| 357 |
| 358 |
| 359 |
| 360 |
| 361 |
| 362 |
| 363 |
| 364 |
| 365 |
| 366 |
| 367 |
| 368 |
| 369 |
| 370 |
| 371 |
| 372 |
| 373 |
| 374 |
| 375 |
| 376 |
| 377 |
| 378 |
| 379 |
| 380 |
| 381 |
| 382 |
| 383 |
| 384 |
| 385 |
| 386 |
| 387 |
| 388 |
| 389 |
| 390 |
| 391 |
| 392 |
| 393 |
| 394 |
| 395 |
| 396 |
| 397 |
| 398 |
| 399 |
| 400 |
| 401 |
| 402 |
| 403 |
| 404 |
| 405 |
| 406 |
| 407 |
| 408 |
| 409 |
| 410 |
| 411 |
| 412 |
| 413 |
| 414 |
| 415 |
| 416 |
| 417 |
| 418 |
| 419 |
| 420 |
| 421 |
| 422 |
| 423 |
| 424 |
| 425 |
| 426 |
| 427 |
| 428 |
| 429 |
| 430 |
| 431 |
| 432 |
| 433 |
| 434 |
| 435 |
| 436 |
| 437 |
| 438 |
| 439 |
| 440 |
| 441 |
| 442 |
| 443 |
| 444 |
| 445 |
| 446 |
| 447 |
| 448 |
| 449 |
| 450 |
| 451 |
| 452 |
| 453 |
| 454 |
| 455 |
| 456 |
| 457 |
| 458 |
| 459 |
| 460 |
| 461 |
| 462 |
| 463 |
| 464 |
| 465 |
| 466 |
| 467 |
| 468 |
| 469 |
| 470 |
| 471 |
| 472 |
| 473 |
| 474 |
| 475 |
| 476 |
| 477 |
| 478 |
| 479 |
| 480 |
| 481 |
| 482 |
| 483 |
| 484 |
| 485 |
| 486 |
| 487 |
| 488 |
| 489 |
| 490 |
| 491 |
| 492 |
| 493 |
| 494 |
| 495 |
| 496 |
| 497 |
| 498 |
| 499 |
| 500 |
| 501 |
| 502 |
| 503 |
| 504 |
| 505 |
| 506 |
| 507 |
| 508 |
| 509 |
| 510 |
| 511 |
| 512 |
| 513 |
| 514 |
| 515 |
| 516 |
| 517 |
| 518 |
| 519 |
| 520 |
| 521 |
| 522 |
| 523 |
| 524 |
| 525 |
| 526 |
| 527 |
| 528 |
| 529 |
| 530 |
| 531 |
| 532 |
| 533 |
| 534 |
| 535 |
| 536 |
| 537 |
| 538 |
| 539 |
| 540 |
| 541 |
| 542 |
| 543 |
| 544 |
| 545 |
| 546 |
| 547 |
| 548 |
| 549 |
| 550 |
| 551 |
| 552 |
| 553 |
| 554 |
| 555 |
| 556 |
| 557 |
| 558 |
| 559 |
| 560 |
| 561 |
| 562 |
| 563 |
| 564 |
| 565 |
| 566 |
| 567 |
| 568 |
| 569 |
| 570 |
| 571 |
| 572 |
| 573 |
| 574 |
| 575 |
| 576 |
| 577 |
| 578 |
| 579 |
| 580 |
| 581 |
| 582 |
| 583 |
| 584 |
| 585 |
| 586 |
| Validator | Credits | Comm. | APY | Diff |
|---|---|---|---|---|
| private | 291710 | 100% | 0.000% | -0.655% |
| Shinobi Systems π stakeview.app | 290672 | 0% | 8.173% | -3.254% |
| Cyberili | 288532 | 10% | 7.271% | 2.353% |
| 0xGuest | 287860 | 10% | 7.253% | 2.411% |
| 32PqUswoHFz1mEYqm4bsxyZmtXFQUc4x6a4JjLNwhHVo | 287528 | 10% | 7.245% | 2.362% |
| 5TFdzjKE6LnkhQArxWjt26yVCXskPo3fUXE8F351Cfn7 | 287516 | 10% | 7.244% | 2.408% |
| Wanderer Staking | 287479 | 10% | 7.243% | -7.338% |
| Frolvic | 287371 | 10% | 7.241% | 2.486% |
| Molostov | 287212 | 10% | 7.236% | 2.265% |
| Syncnode | 287192 | 10% | 7.236% | 2.581% |
| Chainode Tech & MEV(0% Fee) | 287120 | 0% | 8.069% | 2.619% |
| Duke is Back | 287104 | 10% | 7.234% | 2.209% |
| e2aobeynMiTfknRgrvsBXsPX2uY3GVVnEDmj5fM5ADX | 287066 | 99% | 0.078% | 2.312% |
| SolanaHub | 287058 | 10% | 7.232% | 2.525% |
| 76SARfq9QGiq1QT7mzR23sqJNLZaGeFDCMmpK5uGxGf5 | 287042 | 10% | 7.232% | 2.354% |
| Headroom | 287014 | 10% | 7.231% | 2.420% |
| 777|tnso | 287012 | 10% | 7.231% | 2.522% |
| 286993 | 8% | 7.397% | -7.091% | |
| blockconsens.us | 286944 | 10% | 7.229% | 2.229% |
| Yumorito | 286927 | 10% | 7.229% | 2.414% |
| π²4BLOCK.TEAM π₯ 0% Fee Foreverπ² | 286919 | 0% | 8.063% | 2.490% |
| Olenen | 286914 | 10% | 7.229% | 2.299% |
| AQNEbXjfsvR8wSTag5GRTBeBXUNw3oCndjHV4grdwhqV | 286795 | 10% | 7.226% | 2.362% |
| Venera | 286676 | 10% | 7.222% | 2.188% |
| 7ZJHBz4SzQw1GDQZRaCMLvo7uoUo7cY1BUioA7mdfD65 | 286665 | 10% | 7.222% | 1.264% |
| Ae8UD1RQBAR7PcyTJjmEsypojpuKmMGDBJxwiZorZA2M | 286639 | 10% | 7.221% | 2.265% |
| Legiojuve | 286619 | 10% | 7.221% | 2.298% |
| Lesya | 286618 | 10% | 7.221% | 2.237% |
| black_moon | 286577 | 10% | 7.220% | 2.311% |
| 36jVWrHfpyN2RvXCkGA75qdzcBqFfMcyKbC2qg4o2gA8 | 286569 | 10% | 7.220% | 2.515% |
| MayaCain | 286529 | 10% | 7.219% | 2.370% |
| denol | 286504 | 10% | 7.218% | 2.360% |
| LunaNova | 286458 | 8% | 7.383% | 0.575% |
| JOHNEE | 286454 | 10% | 7.217% | 2.434% |
| DCYDbQbMB828QDBbmo8cquzSg6MtwhJ3LMq54enZwtKW | 286454 | 10% | 7.217% | 2.309% |
| 1Block | 286434 | 10% | 7.216% | 1.114% |
| Generic Validator | 286409 | 10% | 7.215% | 2.437% |
| Mila | 286403 | 10% | 7.215% | 2.362% |
| hammerfest | 286384 | 10% | 7.215% | -5.926% |
| 5znzbnUiJTPe3TgZw9L1saWCWQsuXSAgwEP4FA1edEsi | 286359 | 10% | 7.214% | 2.100% |
| StakeWolf | 286328 | 10% | 7.213% | 2.601% |
| ON8 | 286284 | 10% | 7.212% | 0.940% |
| Eosis | 286236 | 10% | 7.211% | 2.255% |
| Solana Validator | 286214 | 10% | 7.210% | -0.871% |
| Needlecast Labs | 286195 | 10% | 7.210% | 2.286% |
| Stakeconomy π Jito MEV + Triton.One | 286190 | 10% | 7.210% | 2.547% |
| E5EEtMMswwfYPEtT1MgNE88op82E62TBnB6UeuQ2LRxc | 286176 | 10% | 7.209% | 2.061% |
| carambon | 286168 | 10% | 7.209% | 2.402% |
| RodgerVer | 286162 | 10% | 7.209% | 2.411% |
| Coverlet +MEV | 286157 | 7% | 7.458% | 1.626% |
| greyhante | 286155 | 10% | 7.209% | 2.345% |
| 6HNqJpARCvuabtvJFWXbTedMrRpZHZYd7MgYmuFhcbXM | 286132 | 10% | 7.208% | 2.382% |
| zorian | 286132 | 10% | 7.208% | 2.284% |
| stake.systems | 286118 | 10% | 7.208% | 2.396% |
| zavzavzav | 286117 | 10% | 7.208% | 1.977% |
| AriannaEdwards | 286109 | 10% | 7.208% | 2.429% |
| BLADE | 286092 | 10% | 7.207% | 2.245% |
| FPS5ptyd5iJBMaWs118XwjWHvveNSELj8QeyTG584J3u | 286091 | 10% | 7.207% | 2.334% |
| 0% Fee >> #1 π₯ | melea One | 286087 | 0% | 8.039% | 2.637% |
| Mekhrubon | 286084 | 10% | 7.207% | 2.309% |
| eRBjr1X7drpEprHddEyP8CLt2BjTcfQK74nF4YoMDN8 | 286081 | 10% | 7.207% | 1.584% |
| maxblock | 286061 | 10% | 7.206% | 2.411% |
| StakeService π₯ 0% + MEV | 286054 | 100% | 0.000% | 2.482% |
| Dmdandi | 286042 | 10% | 7.206% | 2.173% |
| BaBaYaGa | 286016 | 100% | 0.000% | 2.391% |
| helensha | 286005 | 10% | 7.205% | 2.297% |
| Veyen | 285985 | 10% | 7.204% | 2.309% |
| SOLGirl + MEV | 285975 | 10% | 7.204% | 1.722% |
| Karapet | 285962 | 10% | 7.204% | 2.417% |
| 8XgHUtBRY6qePVYERxosyX3MUq8NQkjtmFDSzQ2WpHTJ | 285949 | 100% | 0.000% | 2.064% |
| Sirius | 285926 | 10% | 7.203% | 2.172% |
| SGTstake - 0% Fee | 285924 | 10% | 7.203% | 2.417% |
| Olala | 285897 | 10% | 7.202% | 2.297% |
| StakeThat +MEV | 285889 | 10% | 7.202% | 1.700% |
| 56FHzcWPCXzuuxqa8CZGVVWQy4jLMFsErVed4XBv9SKG | 285875 | 100% | 0.000% | 2.128% |
| isillien | 285870 | 10% | 7.201% | 1.546% |
| algo|stake | 285846 | 10% | 7.201% | 2.039% |
| Anatolik | 285825 | 10% | 7.200% | 2.304% |
| snijeni | 285805 | 10% | 7.200% | 2.211% |
| ZcolCoyote | 285795 | 10% | 7.199% | 2.298% |
| AliEmu | 285762 | 10% | 7.199% | 2.448% |
| banzu99 | 285734 | 10% | 7.198% | 2.291% |
| Jormungand Labs | 285729 | 10% | 7.198% | 2.414% |
| Bartalamew | 285724 | 10% | 7.198% | 2.462% |
| βββοΈ | 285708 | 10% | 7.197% | 2.133% |
| Maxime Validator | 285707 | 10% | 7.197% | 2.151% |
| Marusia | 285690 | 10% | 7.197% | 2.316% |
| Evgenii | 285674 | 10% | 7.196% | 2.231% |
| SOLdier | 285674 | 10% | 7.196% | -3.064% |
| aaanonymous | 285667 | 10% | 7.196% | 2.271% |
| 9bRDrYShoQ77MZKYTMoAsoCkU7dAR24mxYCBjXLpfEJx | 285654 | 100% | 0.000% | 1.305% |
| Bri | 285640 | 10% | 7.195% | 2.268% |
| Mikh Map | 285594 | 10% | 7.194% | 1.766% |
| 4rxFGSzXiTXuF9GveXbMr4fJAPPnQVjHmpEZbWV8jz9m | 285589 | 10% | 7.194% | 2.225% |
| 9G1FYXgP5crtEbGX87yrmGeLdtKkjvYqhFMey8cPReBq | 285580 | 10% | 7.194% | 2.281% |
| 285565 | 10% | 7.193% | 2.342% | |
| CertuszpSb9Qb8v5HhndmSdCC3WoKAiFoBEXmNhjJPUg | 285543 | 10% | 7.193% | 1.618% |
| margot | 285533 | 10% | 7.193% | 2.275% |
| 12Stake | 285529 | 10% | 7.192% | -1.216% |
| FtsqyUJbftuKnXEicPt6Kq6HgdTxoJw4Cv3sPmsK5ooL | 285513 | 10% | 7.192% | 2.363% |
| Kasatka | 285509 | 10% | 7.192% | 2.298% |
| FilatovDM | 285493 | 10% | 7.192% | 2.246% |
| Soreqi | 285483 | 10% | 7.191% | 2.140% |
| Block One | 285477 | 10% | 7.191% | 2.071% |
| NataSim | 285467 | 10% | 7.191% | 2.283% |
| johndoe | 285449 | 10% | 7.190% | 2.200% |
| Toriana | 285441 | 10% | 7.190% | 2.119% |
| bBear | 285350 | 10% | 7.188% | 2.284% |
| B7rcR1Jg4GbRdFBzFhYfzRmb3GozVXwUD7QsYoS6KaSx | 285326 | 10% | 7.187% | 1.761% |
| SOL | 285306 | 10% | 7.187% | 0.653% |
| BS6tkCiU9yi4GE8E1kvjQaAByLynjRoJ4j8qd6szdwdz | 285304 | 10% | 7.187% | 2.027% |
| sCtiJieP8B3SwYnXemiLpRFRR8KJLMtsMVN25fAFWjW | 285298 | 100% | 0.000% | 1.878% |
| Eat Pray Validate π΄ππ₯ | 285282 | 10% | 7.186% | 2.269% |
| AG 0% fee + ALL MEV profit share | 285263 | 0% | 8.015% | 2.194% |
| OlO | 285262 | 10% | 7.186% | 2.055% |
| 47vMcUcjzzkoEZDYzTuk1DgkbvZChJoMCvQyGAyx9n77 | 285260 | 10% | 7.185% | 1.831% |
| anlubich | 285256 | 10% | 7.185% | 2.273% |
| Valery | 285253 | 10% | 7.185% | 2.296% |
| LGenny | 285232 | 10% | 7.185% | 2.227% |
| Agnostic Staking | 285217 | 5% | 7.598% | -0.660% |
| IuKni | 285200 | 10% | 7.184% | 2.291% |
| 7RKPZXYL47KtDockkEhm6Sqhkf5pUufSKCXdTniKU2xE | 285198 | 100% | 0.000% | 2.072% |
| 6Y8YTKs1nNFtvQEy24XYtXQ8JvHHgnJjdCByMrRBmwn3 | 285189 | 10% | 7.184% | 0.589% |
| HHEq7d3vyNXfh4gMgze8ikZabWeNpjbHFVrKvKpJJcAa | 285175 | 100% | 0.000% | 2.238% |
| Ellourich | 285157 | 10% | 7.183% | 2.137% |
| Funi | 285146 | 10% | 7.183% | 2.270% |
| Uduguguch | 285140 | 10% | 7.182% | 2.370% |
| Cryptonic | 285134 | 10% | 7.182% | 1.590% |
| T2T | 285117 | 10% | 7.182% | -1.039% |
| 2DZVYFkMVumN7wuTSjDCAqWmpu9ydE7UoeYSJVWhNVEQ | 285116 | 100% | 0.000% | 0.819% |
| r3Dub | 285110 | 10% | 7.182% | 2.058% |
| Gaveljas | 285107 | 10% | 7.182% | 2.154% |
| LowFeeValidation + MEV TOP PERFORMANCE | 285055 | 0% | 8.009% | 2.478% |
| Wardar | 285053 | 10% | 7.180% | 2.137% |
| ALLESvwNJwM5RMn6sJtm3gw1hgpfixTr2o9qEgpAE3JD | 285050 | 100% | 0.000% | 0.941% |
| stakefish π | 285002 | 8% | 7.344% | 2.419% |
| Erizel | 285001 | 10% | 7.179% | 2.308% |
| Jaymandai | 284992 | 10% | 7.179% | 2.138% |
| Perfect Stake π₯© | 284981 | 10% | 7.178% | 1.780% |
| Goodman | 284980 | 10% | 7.178% | 2.081% |
| stefansky | 284925 | 10% | 7.177% | 2.285% |
| mmihal | 284924 | 10% | 7.177% | 2.317% |
| π΄π¦ | 284907 | 10% | 7.176% | 2.193% |
| Post Validator | 284889 | 10% | 7.176% | -0.427% |
| Lanax | 284889 | 10% | 7.176% | 2.156% |
| E3ho8z7xVRu1MTirWMoPrBL2J2AD7XJzsz5M4mUDqLBN | 284888 | 10% | 7.176% | 2.058% |
| P2P.org | 284875 | 7% | 7.423% | 1.506% |
| NatBaia | 284872 | 10% | 7.175% | 1.917% |
| genco | 284844 | 10% | 7.175% | 1.799% |
| Aptemuyβ-BEαΆIuKoαΆIe/7HβΓΌβ’ | 284833 | 10% | 7.174% | 1.315% |
| β¨ lux8.net β¨ | 284828 | 10% | 7.174% | 2.242% |
| Staker Space | 284800 | 10% | 7.174% | 1.902% |
| EY1ywqbD7W59PNLujMT6nkDLJyzVrtfLfi77hzzhLoHJ | 284788 | 10% | 7.173% | -3.813% |
| sukhov | 284749 | 10% | 7.172% | 2.007% |
| 284706 | 10% | 7.171% | 2.183% | |
| bagler | 284706 | 10% | 7.171% | 2.220% |
| Kripto | 284697 | 10% | 7.171% | 2.172% |
| Dali | 284689 | 10% | 7.171% | 2.168% |
| KZPool | 284681 | 10% | 7.170% | -0.225% |
| IlSmerd | 284669 | 10% | 7.170% | 2.203% |
| HMArFr5hNKhVY7bPjYc6WJEbDmJHyUvgiJZgrceqHNAL | 284667 | 10% | 7.170% | 1.647% |
| GRASSETS-TECH + Jito MEV Rewards | 284662 | 10% | 7.170% | 1.489% |
| fly | 284659 | 10% | 7.170% | 0.591% |
| HNDSUSqBox85bbAL3eFsiDj3hKAp3dHioB8sn7uWojKH | 284658 | 10% | 7.170% | 1.754% |
| GwjRJdT9nKmegq6a8nyvEPfoQZUSPp6N4KmWAUMo76aU | 284656 | 10% | 7.170% | 1.799% |
| Silas | 284650 | 10% | 7.170% | 0.453% |
| 63FR3fGznHYCUrsNtHcdMhMgcWBc9KTY5Mc4z5k9rQ2K | 284636 | 10% | 7.169% | 1.587% |
| danatoliy | 284627 | 10% | 7.169% | 2.273% |
| 8D5bmvzWdmyeReTm5kz8D5bVDS5wuLZHTypCdSRVZ3d3 | 284605 | 10% | 7.168% | 2.082% |
| DmMwpjioQnfpKigoLADsxM7CeYqviQqSYyR4LnnhxCpu | 284585 | 10% | 7.168% | 1.129% |
| amisok | 284579 | 10% | 7.168% | 2.064% |
| anvel | 284570 | 10% | 7.168% | 1.327% |
| Block Logic +MEV +Triton | 284560 | 9% | 7.250% | 2.168% |
| DerNode | 284520 | 10% | 7.166% | 1.805% |
| @stake | 284518 | 10% | 7.166% | -0.131% |
| jOne | 284493 | 100% | 0.000% | 1.757% |
| 4785anyR2rYSas6cQGHtykgzwYEtChvFYhcEgdDw3gGL | 284485 | 100% | 0.000% | 1.729% |
| OranG3club | 284446 | 10% | 7.164% | 2.185% |
| Chorus One | 284445 | 8% | 7.329% | 2.304% |
| Helblaster | 284436 | 10% | 7.164% | 2.106% |
| dddqd | 284428 | 10% | 7.164% | 1.576% |
| Stakezilla | 284402 | 10% | 7.163% | 1.832% |
| DfmaZNQNUE9p5VQsDWjdnGkxDpcvLsiTTtrpwHZ4CoQe | 284399 | 10% | 7.163% | 1.351% |
| 284385 | 10% | 7.163% | 2.375% | |
| 55MSbLywZx9nkahxHL33JqBBK6YxWoJqctcdc5EX8Ay5 | 284382 | 10% | 7.163% | 1.619% |
| clockchain | 284378 | 10% | 7.163% | 1.443% |
| H6xXak7XhCx6t4wx1Wavdxtw8vShEC9Fvy3ncTJ5C3mB | 284373 | 10% | 7.162% | 2.038% |
| F7MeskoJC8pFwUsw3tNPA5ct8H1FRpuyi4JhFSLBsH4Y | 284368 | 9% | 7.245% | 1.946% |
| WS_Totti | 284363 | 10% | 7.162% | 1.943% |
| Rustiq Technology | 284349 | 10% | 7.162% | 1.250% |
| alina-solana | 284345 | 10% | 7.162% | 1.678% |
| Wizzard | 284343 | 10% | 7.162% | 2.168% |
| cqpJdtrz63Z1ayC11aQg1FPas24r1RPqsaygyRSrCAz | 284335 | 10% | 7.161% | 1.742% |
| 284333 | 10% | 7.161% | 2.006% | |
| alexandr0 | 284328 | 10% | 7.161% | 2.159% |
| ART3MIS.CLOUD βοΈ | 284309 | 10% | 7.161% | 0.891% |
| Flukados Node | 284274 | 10% | 7.160% | 2.052% |
| βοΈ AlexGold | 284263 | 10% | 7.159% | 2.035% |
| jYdJYZhJQHAgMX8eUhZneshFkzivbyMPHbmN8iVgNpD | 284242 | 10% | 7.159% | 1.699% |
| J61sYWwTT3Kfkjy3gJ1ViRwtfXVp7Bi89DLqvCp5WDgC | 284229 | 10% | 7.159% | 1.777% |
| Gas5iZLK44wyFdRkQY2ygb4uXwKPFtVfGje63TVqbFkw | 284226 | 10% | 7.159% | 1.199% |
| troo | 284208 | 10% | 7.158% | 1.199% |
| Crypto Power | 284198 | 10% | 7.158% | 0.847% |
| 6yg4Usyr8VkvY8m7wrbLHegKVnKaAQmEwS6cuGnwB6wT | 284183 | 10% | 7.157% | 2.241% |
| elephanton | 284179 | 10% | 7.157% | 2.090% |
| Mirador | 284174 | 10% | 7.157% | 1.740% |
| Kombinik | 284118 | 10% | 7.156% | 1.875% |
| Alisher | 284108 | 10% | 7.155% | 2.119% |
| Stakecat | 284102 | 10% | 7.155% | 1.830% |
| FoxNorth | 284078 | 10% | 7.155% | 1.965% |
| Stakin | 284074 | 0% | 7.980% | 1.908% |
| GwAvKMYMeC1Q6PUxKGDiRhj97Bs1kxPXTSWxQZKfurrW | 284074 | 10% | 7.155% | 0.896% |
| 9EeymqCPxrNQzUK8qfcMAMonytnQmK9bfEYoy7FyqpQ6 | 284062 | 100% | 0.000% | 2.212% |
| Asymmetric Research | 284044 | 10% | 7.154% | -2.337% |
| 74aFgAgx59CsJ4meRSGDjiYbexRdM7N9yFEmVLYH9ASq | 284026 | 10% | 7.153% | 1.669% |
| 9gm8bZcHVb4umKHaULgF1iLqNnr8Av4CAUgxfZhM9TE6 | 284015 | 10% | 7.153% | 2.097% |
| CqDoHdWCXukjFNSSiqBcfNJHswbY6f8dp6vQQwtsm2AH | 284014 | 10% | 7.153% | 1.287% |
| 284008 | 10% | 7.153% | 1.860% | |
| spaceman | 283998 | 10% | 7.153% | 1.880% |
| gunray | 283995 | 10% | 7.153% | 2.235% |
| Hp1Eieo4bm5u94AG26mybZJB6NsKaB1KYR8DCPriupDA | 283985 | 10% | 7.152% | 1.027% |
| ChainTech | 283966 | 10% | 7.152% | 0.897% |
| H4L2cG3aUTwMXvTvpWqdstCyN9jdkCk25zpDmf1ri3Ji | 283960 | 10% | 0.000% | 2.133% |
| HYuiHu9Sn63zd2dg589wQ9M5krxrKs3fGUydTRRP8C8P | 283957 | 10% | 7.152% | 1.260% |
| daybreak | 283955 | 10% | 7.151% | 2.313% |
| Block Aegis | 283947 | 10% | 7.151% | -0.358% |
| dimGate | 283946 | 10% | 7.151% | 1.131% |
| homiak | 283936 | 10% | 7.151% | 0.371% |
| Laura Balaura | 283928 | 10% | 7.151% | 0.244% |
| FJZSoH7f3MdQrnrpYzQ3sPpNv6wrcndgsmFYtgNJkVj8 | 283922 | 10% | 7.151% | 1.671% |
| 8znmPrUpUrEuYSexGoSdVMFY8UkD7gRnW5JsgmRN9hSq | 283919 | 10% | 7.151% | 2.288% |
| CHU | 283895 | 10% | 7.150% | 2.142% |
| 7cpDpUt9GAWaD41QbHCXiobDYmBSurxjGY9ChtnzER46 | 283872 | 10% | 7.149% | 0.845% |
| 5dCwkc2Xk8fxJJK8LF7sSGPjtcWMBKMxwRkApgrHPxzj | 283827 | 10% | 7.148% | 2.153% |
| EZStake | 283763 | 10% | 7.146% | -3.531% |
| sconeman | 283745 | 10% | 7.146% | 1.434% |
| π’ MINISTRY OF BLOCKS π’ | 283745 | 10% | 7.146% | 1.432% |
| F7oKL1VEeL5YGNwyFZABpiBiT6i6N11HYJex7jGKSpeZ | 283740 | 10% | 7.146% | 1.893% |
| 7KNoQc4inYf4gdhrwAX3FM3MzMWhzkbxBziPCQ4r7Po4 | 283732 | 10% | 7.146% | 1.553% |
| Luke S | 283717 | 10% | 7.145% | -0.061% |
| Legends | 283701 | 10% | 7.145% | 1.513% |
| alexar | 283675 | 10% | 7.144% | -0.425% |
| 2% Fee Validator | 283655 | 2% | 7.803% | 0.657% |
| STAKR.space π +MEV! | 283653 | 10% | 7.144% | 1.279% |
| Bukovka | 283635 | 10% | 7.143% | 1.658% |
| 9diFDvrfJD8RvBBF36cMLyQAnvafbeu3KFKAwv4od5nX | 283624 | 10% | 7.143% | 1.703% |
| 3Dm1Adr8LzNsb1QrVmTxgdgqC6tHMiR4mw2fY2t1ZfBu | 283615 | 10% | 7.143% | 0.862% |
| Cadabra Validator | 283604 | 5% | 7.554% | 1.069% |
| Celestyn | 283595 | 10% | 7.142% | 1.631% |
| 31J7VodSmMhebVNmR3BVsBkv4rrpbEmGKQm1yKscsZH5 | 283592 | 100% | 0.000% | 0.411% |
| RockawayX Infra | 283579 | 5% | 7.553% | 2.298% |
| ushakov | 283576 | 10% | 7.142% | 1.159% |
| Koralama | 283571 | 10% | 7.141% | 1.815% |
| 2mgRVHFwXXn2pGgHsVefzUrGofaYujbSvsKbdeGRYmLz | 283557 | 10% | 7.141% | 1.646% |
| DimAn | 283541 | 10% | 7.141% | 1.564% |
| G6Vc9GXvFDby3bX71JCfs6FPQxmnkAjMzS2jUbKfWLAM | 283506 | 10% | 7.140% | 0.884% |
| Umiranchik | 283481 | 10% | 7.139% | 2.273% |
| AwewbWAhhWFybQMPLQRdxwQazTJmxSwwYB4oZLsrc5LT | 283469 | 10% | 7.139% | 0.700% |
| Code-Breader | 283459 | 10% | 7.139% | 1.684% |
| Staking Fund | 283425 | 10% | 7.138% | 1.712% |
| Smile:) | 283425 | 10% | 7.138% | 2.255% |
| Platon | 283407 | 10% | 7.137% | 1.429% |
| 8Y5iRMuCwJi4pUEcSGkDuRS4v1gHqWTQ13ffB12NSFVC | 283406 | 10% | 7.137% | 2.260% |
