| Rank |
|---|
| 0 |
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 |
| 23 |
| 24 |
| 25 |
| 26 |
| 27 |
| 28 |
| 29 |
| 30 |
| 31 |
| 32 |
| 33 |
| 34 |
| 35 |
| 36 |
| 37 |
| 38 |
| 39 |
| 40 |
| 41 |
| 42 |
| 43 |
| 44 |
| 45 |
| 46 |
| 47 |
| 48 |
| 49 |
| 50 |
| 51 |
| 52 |
| 53 |
| 54 |
| 55 |
| 56 |
| 57 |
| 58 |
| 59 |
| 60 |
| 61 |
| 62 |
| 63 |
| 64 |
| 65 |
| 66 |
| 67 |
| 68 |
| 69 |
| 70 |
| 71 |
| 72 |
| 73 |
| 74 |
| 75 |
| 76 |
| 77 |
| 78 |
| 79 |
| 80 |
| 81 |
| 82 |
| 83 |
| 84 |
| 85 |
| 86 |
| 87 |
| 88 |
| 89 |
| 90 |
| 91 |
| 92 |
| 93 |
| 94 |
| 95 |
| 96 |
| 97 |
| 98 |
| 99 |
| 100 |
| 101 |
| 102 |
| 103 |
| 104 |
| 105 |
| 106 |
| 107 |
| 108 |
| 109 |
| 110 |
| 111 |
| 112 |
| 113 |
| 114 |
| 115 |
| 116 |
| 117 |
| 118 |
| 119 |
| 120 |
| 121 |
| 122 |
| 123 |
| 124 |
| 125 |
| 126 |
| 127 |
| 128 |
| 129 |
| 130 |
| 131 |
| 132 |
| 133 |
| 134 |
| 135 |
| 136 |
| 137 |
| 138 |
| 139 |
| 140 |
| 141 |
| 142 |
| 143 |
| 144 |
| 145 |
| 146 |
| 147 |
| 148 |
| 149 |
| 150 |
| 151 |
| 152 |
| 153 |
| 154 |
| 155 |
| 156 |
| 157 |
| 158 |
| 159 |
| 160 |
| 161 |
| 162 |
| 163 |
| 164 |
| 165 |
| 166 |
| 167 |
| 168 |
| 169 |
| 170 |
| 171 |
| 172 |
| 173 |
| 174 |
| 175 |
| 176 |
| 177 |
| 178 |
| 179 |
| 180 |
| 181 |
| 182 |
| 183 |
| 184 |
| 185 |
| 186 |
| 187 |
| 188 |
| 189 |
| 190 |
| 191 |
| 192 |
| 193 |
| 194 |
| 195 |
| 196 |
| 197 |
| 198 |
| 199 |
| 200 |
| 201 |
| 202 |
| 203 |
| 204 |
| 205 |
| 206 |
| 207 |
| 208 |
| 209 |
| 210 |
| 211 |
| 212 |
| 213 |
| 214 |
| 215 |
| 216 |
| 217 |
| 218 |
| 219 |
| 220 |
| 221 |
| 222 |
| 223 |
| 224 |
| 225 |
| 226 |
| 227 |
| 228 |
| 229 |
| 230 |
| 231 |
| 232 |
| 233 |
| 234 |
| 235 |
| 236 |
| 237 |
| 238 |
| 239 |
| 240 |
| 241 |
| 242 |
| 243 |
| 244 |
| 245 |
| 246 |
| 247 |
| 248 |
| 249 |
| 250 |
| 251 |
| 252 |
| 253 |
| 254 |
| 255 |
| 256 |
| 257 |
| 258 |
| 259 |
| 260 |
| 261 |
| 262 |
| 263 |
| 264 |
| 265 |
| 266 |
| 267 |
| 268 |
| 269 |
| 270 |
| 271 |
| 272 |
| 273 |
| 274 |
| 275 |
| 276 |
| 277 |
| 278 |
| 279 |
| 280 |
| 281 |
| 282 |
| 283 |
| 284 |
| 285 |
| 286 |
| 287 |
| 288 |
| 289 |
| 290 |
| 291 |
| 292 |
| 293 |
| 294 |
| 295 |
| 296 |
| 297 |
| 298 |
| 299 |
| 300 |
| 301 |
| 302 |
| 303 |
| 304 |
| 305 |
| 306 |
| 307 |
| 308 |
| 309 |
| 310 |
| 311 |
| 312 |
| 313 |
| 314 |
| 315 |
| 316 |
| 317 |
| 318 |
| 319 |
| 320 |
| 321 |
| 322 |
| 323 |
| 324 |
| 325 |
| 326 |
| 327 |
| 328 |
| 329 |
| 330 |
| 331 |
| 332 |
| 333 |
| 334 |
| 335 |
| 336 |
| 337 |
| 338 |
| 339 |
| 340 |
| 341 |
| 342 |
| 343 |
| 344 |
| 345 |
| 346 |
| 347 |
| 348 |
| 349 |
| 350 |
| 351 |
| 352 |
| 353 |
| 354 |
| 355 |
| 356 |
| 357 |
| 358 |
| 359 |
| 360 |
| 361 |
| 362 |
| 363 |
| 364 |
| 365 |
| 366 |
| 367 |
| 368 |
| 369 |
| 370 |
| 371 |
| 372 |
| 373 |
| 374 |
| 375 |
| 376 |
| 377 |
| 378 |
| 379 |
| 380 |
| 381 |
| 382 |
| 383 |
| 384 |
| 385 |
| 386 |
| 387 |
| 388 |
| 389 |
| 390 |
| 391 |
| 392 |
| 393 |
| 394 |
| 395 |
| 396 |
| 397 |
| 398 |
| 399 |
| 400 |
| 401 |
| 402 |
| 403 |
| 404 |
| 405 |
| 406 |
| 407 |
| 408 |
| 409 |
| 410 |
| 411 |
| 412 |
| 413 |
| 414 |
| 415 |
| 416 |
| 417 |
| 418 |
| 419 |
| 420 |
| 421 |
| 422 |
| 423 |
| 424 |
| 425 |
| 426 |
| 427 |
| 428 |
| 429 |
| 430 |
| 431 |
| 432 |
| 433 |
| 434 |
| 435 |
| 436 |
| 437 |
| 438 |
| 439 |
| 440 |
| 441 |
| 442 |
| 443 |
| 444 |
| 445 |
| 446 |
| 447 |
| 448 |
| 449 |
| 450 |
| 451 |
| 452 |
| 453 |
| 454 |
| 455 |
| 456 |
| 457 |
| 458 |
| 459 |
| 460 |
| 461 |
| 462 |
| 463 |
| 464 |
| 465 |
| 466 |
| 467 |
| 468 |
| 469 |
| 470 |
| 471 |
| 472 |
| 473 |
| 474 |
| 475 |
| 476 |
| 477 |
| 478 |
| 479 |
| 480 |
| 481 |
| 482 |
| 483 |
| 484 |
| 485 |
| 486 |
| 487 |
| 488 |
| 489 |
| 490 |
| 491 |
| 492 |
| 493 |
| 494 |
| 495 |
| 496 |
| 497 |
| 498 |
| 499 |
| 500 |
| 501 |
| 502 |
| 503 |
| 504 |
| 505 |
| 506 |
| 507 |
| 508 |
| 509 |
| 510 |
| 511 |
| 512 |
| 513 |
| 514 |
| 515 |
| 516 |
| 517 |
| 518 |
| 519 |
| 520 |
| 521 |
| 522 |
| 523 |
| 524 |
| 525 |
| 526 |
| 527 |
| 528 |
| 529 |
| 530 |
| 531 |
| 532 |
| 533 |
| 534 |
| 535 |
| 536 |
| 537 |
| 538 |
| 539 |
| 540 |
| 541 |
| 542 |
| 543 |
| 544 |
| 545 |
| 546 |
| 547 |
| 548 |
| 549 |
| 550 |
| 551 |
| 552 |
| 553 |
| 554 |
| 555 |
| 556 |
| 557 |
| 558 |
| 559 |
| 560 |
| 561 |
| 562 |
| 563 |
| 564 |
| 565 |
| 566 |
| 567 |
| 568 |
| 569 |
| 570 |
| 571 |
| 572 |
| 573 |
| 574 |
| 575 |
| 576 |
| 577 |
| 578 |
| 579 |
| 580 |
| 581 |
| 582 |
| 583 |
| 584 |
| 585 |
| 586 |
| 587 |
| 588 |
| 589 |
| 590 |
| 591 |
| 592 |
| 593 |
| 594 |
| 595 |
| 596 |
| 597 |
| 598 |
| 599 |
| 600 |
| 601 |
| 602 |
| 603 |
| 604 |
| 605 |
| 606 |
| 607 |
| 608 |
| 609 |
| 610 |
| Validator | Credits | Comm. | APY | Diff |
|---|---|---|---|---|
| private | 265634 | 100% | 0.000% | -0.634% |
| Shinobi Systems π stakeview.app | 264688 | 0% | 8.060% | -2.948% |
| Shadowy Super Coder DAO | 262506 | 0% | 7.991% | -7.579% |
| PieceOfGod | 262278 | 10% | 7.157% | -9.385% |
| Wanderer Staking | 261297 | 10% | 7.130% | -7.090% |
| 36jVWrHfpyN2RvXCkGA75qdzcBqFfMcyKbC2qg4o2gA8 | 260714 | 10% | 7.113% | 2.734% |
| 260421 | 8% | 7.268% | -7.049% | |
| Cyberili | 260401 | 10% | 7.104% | 2.608% |
| BaBaYaGa | 260102 | 100% | 0.000% | 2.627% |
| AQNEbXjfsvR8wSTag5GRTBeBXUNw3oCndjHV4grdwhqV | 260096 | 10% | 7.096% | 2.626% |
| Coverlet +MEV | 260068 | 2% | 7.749% | 2.125% |
| 32PqUswoHFz1mEYqm4bsxyZmtXFQUc4x6a4JjLNwhHVo | 259818 | 10% | 7.088% | 2.567% |
| Yd2GJhU4iu5W65HdyYLHPCLLZbqoZea7SFnucJ8NwZ2 | 259804 | 100% | 0.000% | 2.499% |
| βββοΈ | 259736 | 10% | 7.086% | 2.690% |
| Molostov | 259649 | 10% | 7.083% | 2.525% |
| zorian | 259626 | 10% | 7.083% | 2.260% |
| MayaCain | 259503 | 10% | 7.079% | 2.649% |
| DCYDbQbMB828QDBbmo8cquzSg6MtwhJ3LMq54enZwtKW | 259492 | 10% | 7.079% | 2.579% |
| Jormungand Labs | 259488 | 10% | 7.079% | 2.702% |
| 0% Fee >> #1 π₯ | melea One | 259479 | 0% | 7.895% | 2.886% |
| AriannaEdwards | 259474 | 10% | 7.078% | 2.724% |
| Syncnode | 259473 | 10% | 7.078% | 2.808% |
| 76SARfq9QGiq1QT7mzR23sqJNLZaGeFDCMmpK5uGxGf5 | 259413 | 10% | 7.077% | 2.524% |
| GURU | 259338 | 10% | 0.000% | 2.556% |
| 777|tnso | 259332 | 10% | 7.074% | 2.731% |
| JOHNEE | 259255 | 10% | 7.072% | 2.709% |
| Bartalamew | 259238 | 10% | 7.072% | 2.747% |
| 5TFdzjKE6LnkhQArxWjt26yVCXskPo3fUXE8F351Cfn7 | 259221 | 10% | 7.071% | 2.660% |
| Node will be removed - please remove your stake | 259221 | 0% | 7.887% | 2.777% |
| Stakeconomy π Jito MEV + Triton.One | 259211 | 8% | 7.233% | 2.698% |
| Duke is Back | 259129 | 10% | 7.068% | 2.487% |
| zavzavzav | 259127 | 10% | 7.068% | 2.227% |
| 8XgHUtBRY6qePVYERxosyX3MUq8NQkjtmFDSzQ2WpHTJ | 259117 | 100% | 0.000% | 2.333% |
| FPS5ptyd5iJBMaWs118XwjWHvveNSELj8QeyTG584J3u | 259048 | 10% | 7.066% | 2.591% |
| 9Tu3yadiFa7xFkoTuurz1qh5FzTehn5aQ6m6C5kebQMQ | 258977 | 10% | 7.064% | 2.624% |
| stakefish π | 258937 | 8% | 7.226% | 2.701% |
| 6HNqJpARCvuabtvJFWXbTedMrRpZHZYd7MgYmuFhcbXM | 258928 | 10% | 7.063% | 2.677% |
| EZStake | 258863 | 10% | 7.061% | 0.970% |
| Frolvic | 258863 | 10% | 7.061% | 2.726% |
| Headroom | 258863 | 10% | 7.061% | 2.652% |
| mmihal | 258847 | 10% | 7.061% | 2.576% |
| BUY3swp2NSTMsQmLDnYgoEoLNJyCX1MQZQjnAVL7SnSx | 258791 | 10% | 7.059% | 2.562% |
| Svetlyachok | 258778 | 10% | 0.000% | 2.573% |
| DGu5PHMFTRhrRcqXw3EfmMxHk3eYLVL6iWbieQ63GYoN | 258776 | 10% | 7.059% | -0.605% |
| danatoliy | 258773 | 10% | 7.058% | 2.534% |
| AliEmu | 258757 | 10% | 7.058% | 2.684% |
| e2aobeynMiTfknRgrvsBXsPX2uY3GVVnEDmj5fM5ADX | 258755 | 99% | 0.076% | 2.730% |
| Ae8UD1RQBAR7PcyTJjmEsypojpuKmMGDBJxwiZorZA2M | 258688 | 10% | 7.056% | 2.486% |
| Vinni | 258679 | 10% | 0.000% | 2.547% |
| Block One | 258674 | 10% | 7.056% | 2.568% |
| Veyen | 258642 | 10% | 7.055% | 2.594% |
| Karapet | 258637 | 10% | 7.055% | 2.660% |
| Chainode Tech & MEV(0% Fee) | 258620 | 0% | 7.868% | 2.876% |
| RodgerVer | 258604 | 10% | 7.054% | 2.641% |
| SGTstake - 0% Fee | 258520 | 10% | 7.051% | 2.616% |
| Sirius | 258517 | 10% | 7.051% | 2.413% |
| StakeWolf | 258489 | 10% | 7.050% | 2.810% |
| blockconsens.us | 258486 | 10% | 7.050% | 2.137% |
| ON8 | 258475 | 10% | 7.050% | 0.940% |
| Dmdandi | 258353 | 10% | 7.047% | 2.324% |
| Yumorito | 258331 | 10% | 7.046% | 2.536% |
| 6SHmAJwydJ9pZrbC3DY9hZ6WQPcjWsWbTSfPhLaw1UFr | 258310 | 10% | 7.045% | 2.533% |
| E5EEtMMswwfYPEtT1MgNE88op82E62TBnB6UeuQ2LRxc | 258309 | 10% | 7.045% | 2.329% |
| Mila | 258300 | 10% | 7.045% | 2.620% |
| Kafman | 258274 | 10% | 7.044% | 2.583% |
| 56FHzcWPCXzuuxqa8CZGVVWQy4jLMFsErVed4XBv9SKG | 258268 | 100% | 0.000% | 2.381% |
| homiak | 258267 | 10% | 7.044% | 2.472% |
| HHEq7d3vyNXfh4gMgze8ikZabWeNpjbHFVrKvKpJJcAa | 258249 | 100% | 0.000% | 2.507% |
| 7ZJHBz4SzQw1GDQZRaCMLvo7uoUo7cY1BUioA7mdfD65 | 258239 | 10% | 7.043% | 1.627% |
| anlubich | 258226 | 10% | 7.043% | 2.505% |
| jonees | 258213 | 10% | 7.043% | 2.488% |
| sCtiJieP8B3SwYnXemiLpRFRR8KJLMtsMVN25fAFWjW | 258198 | 100% | 0.000% | 2.130% |
| serghipich | 258170 | 10% | 7.041% | 2.621% |
| LowFeeValidation + MEV TOP PERFORMANCE | 258165 | 0% | 7.853% | 2.707% |
| RockX | 258145 | 10% | 7.041% | 0.613% |
| aaanonymous | 258126 | 10% | 7.040% | 2.543% |
| tobot | 258099 | 10% | 7.039% | 2.650% |
| Staker Space | 258061 | 10% | 7.038% | 2.576% |
| P2P.org | 258027 | 7% | 7.280% | 2.373% |
| Uduguguch | 258008 | 10% | 7.037% | 2.574% |
| stake.systems | 258006 | 10% | 7.037% | 2.750% |
| stefansky | 258001 | 10% | 7.037% | 2.648% |
| 6Y8YTKs1nNFtvQEy24XYtXQ8JvHHgnJjdCByMrRBmwn3 | 257993 | 10% | 7.036% | 1.804% |
| megahai | 257967 | 10% | 7.036% | 2.619% |
| Evgenii | 257961 | 10% | 7.036% | 2.499% |
| SolanaHub | 257935 | 10% | 7.035% | 2.608% |
| LGenny | 257922 | 10% | 7.034% | 2.425% |
| Gaveljas | 257904 | 10% | 7.034% | 2.605% |
| Valery | 257900 | 10% | 7.034% | 2.630% |
| 2DZVYFkMVumN7wuTSjDCAqWmpu9ydE7UoeYSJVWhNVEQ | 257886 | 100% | 0.000% | 2.156% |
| banzu99 | 257881 | 10% | 7.033% | 2.475% |
| Generic Validator | 257868 | 10% | 7.033% | 2.684% |
| Olala | 257868 | 10% | 7.033% | 2.556% |
| βοΈ AlexGold | 257863 | 10% | 7.033% | 2.356% |
| π²4BLOCK.TEAM π₯ 0% Fee Foreverπ² | 257845 | 0% | 7.843% | 2.690% |
| StakeService π₯ 0% + MEV | 257841 | 100% | 0.000% | 2.768% |
| Nodesurfer | 257828 | 10% | 0.000% | 2.528% |
| r3Dub | 257814 | 10% | 7.031% | 2.557% |
| maxblock | 257799 | 10% | 7.031% | 2.666% |
| black_moon | 257798 | 10% | 7.031% | 2.576% |
| Dali | 257794 | 10% | 7.031% | 2.464% |
| Soreqi | 257781 | 10% | 7.030% | 2.439% |
| Del | 257779 | 10% | 7.030% | -2.217% |
| Funi | 257759 | 10% | 7.030% | 2.572% |
| greyhante | 257734 | 10% | 7.029% | 2.570% |
| π΄π¦ | 257691 | 10% | 7.028% | 2.487% |
| FxXCvhMZGUCSi8ZwYFLVSZBFyBNyFGLEmLQxc8BLctDt | 257683 | 10% | 7.028% | -0.234% |
| carambon | 257671 | 10% | 7.027% | 2.620% |
| ZcolCoyote | 257651 | 10% | 7.027% | 2.614% |
| Eosis | 257641 | 10% | 7.027% | 2.483% |
| cqpJdtrz63Z1ayC11aQg1FPas24r1RPqsaygyRSrCAz | 257640 | 10% | 7.026% | 2.016% |
| jOne | 257637 | 100% | 0.000% | 1.955% |
| 0base.VC | 257621 | 10% | 7.026% | 2.454% |
| NatBaia | 257574 | 10% | 7.025% | 2.289% |
| Fujiwara | 257534 | 10% | 7.024% | 2.414% |
| Eat Pray Validate π΄ππ₯ | 257523 | 10% | 7.023% | 2.484% |
| denol | 257509 | 10% | 7.023% | 2.587% |
| DerNode | 257481 | 10% | 7.022% | 2.076% |
| KZPool | 257462 | 10% | 7.021% | -0.152% |
| HhTHWzAFhebkBMMD52bYbQhxJ3e5XK4BDMbiyUjrCVf | 257457 | 10% | 7.021% | 1.676% |
| Goodman | 257434 | 10% | 7.021% | 2.393% |
| 6yg4Usyr8VkvY8m7wrbLHegKVnKaAQmEwS6cuGnwB6wT | 257428 | 10% | 7.021% | 2.517% |
| Bri | 257421 | 10% | 7.020% | 2.609% |
| Maxime Validator | 257387 | 10% | 7.019% | 2.383% |
| genco | 257385 | 10% | 7.019% | 1.770% |
| Lenskii | 257377 | 10% | 7.019% | 2.627% |
| clockchain | 257377 | 10% | 7.019% | 1.758% |
| 7RKPZXYL47KtDockkEhm6Sqhkf5pUufSKCXdTniKU2xE | 257373 | 100% | 0.000% | 2.273% |
| Lesya | 257345 | 10% | 7.018% | 2.486% |
| Anatolik | 257336 | 10% | 7.018% | 2.524% |
| 55MSbLywZx9nkahxHL33JqBBK6YxWoJqctcdc5EX8Ay5 | 257328 | 10% | 7.018% | 1.952% |
| 5znzbnUiJTPe3TgZw9L1saWCWQsuXSAgwEP4FA1edEsi | 257318 | 10% | 7.017% | 2.385% |
| margot | 257299 | 10% | 7.017% | 2.446% |
| Olenen | 257294 | 10% | 7.017% | 2.474% |
| 63FR3fGznHYCUrsNtHcdMhMgcWBc9KTY5Mc4z5k9rQ2K | 257282 | 10% | 7.016% | 1.660% |
| 9G1FYXgP5crtEbGX87yrmGeLdtKkjvYqhFMey8cPReBq | 257270 | 10% | 7.016% | 2.528% |
| snijeni | 257258 | 10% | 7.016% | 2.404% |
| AG 0% fee + ALL MEV profit share | 257248 | 0% | 7.824% | 2.400% |
| E3ho8z7xVRu1MTirWMoPrBL2J2AD7XJzsz5M4mUDqLBN | 257242 | 10% | 7.015% | 2.303% |
| Kasatka | 257240 | 10% | 7.015% | 2.573% |
| BLADE | 257211 | 10% | 7.014% | 2.462% |
| elephanton | 257210 | 10% | 7.014% | 2.558% |
| @stake | 257185 | 10% | 7.014% | 0.714% |
| myhauz | 257180 | 10% | 7.014% | 2.566% |
| ART3MIS.CLOUD βοΈ | 257179 | 10% | 7.013% | 2.526% |
| bagler | 257177 | 10% | 7.013% | 2.398% |
| Kripto | 257161 | 10% | 7.013% | 2.530% |
| alina-solana | 257148 | 10% | 7.013% | 1.672% |
| Mikh Map | 257143 | 10% | 7.012% | 1.732% |
| FNsmGoqQm6wxcAnCtmvuLQNY915WEfh1dZS6tMeP25kd | 257135 | 10% | 7.012% | 2.437% |
| HmuQrPPXWkaAMhArBVvQRbknowKpsvDzNtSakvqt93st | 257128 | 10% | 7.012% | 2.458% |
| StakeThat +MEV | 257117 | 10% | 7.012% | 1.959% |
| ProChain | 257112 | 10% | 7.012% | 0.828% |
| J61sYWwTT3Kfkjy3gJ1ViRwtfXVp7Bi89DLqvCp5WDgC | 257105 | 10% | 7.011% | 1.977% |
| Flukados Node | 257105 | 10% | 7.011% | 2.287% |
| alexandr0 | 257087 | 10% | 7.011% | 2.452% |
| SOLdier | 257052 | 10% | 7.010% | -2.944% |
| algo|stake | 257047 | 10% | 7.010% | 2.446% |
| Solana Validator | 257033 | 10% | 7.009% | -0.636% |
| brane226 | 257014 | 10% | 7.009% | 2.474% |
| 9bRDrYShoQ77MZKYTMoAsoCkU7dAR24mxYCBjXLpfEJx | 257009 | 100% | 0.000% | 1.587% |
| 4785anyR2rYSas6cQGHtykgzwYEtChvFYhcEgdDw3gGL | 257006 | 100% | 0.000% | 2.018% |
| AiratBaia | 257003 | 10% | 7.009% | 2.301% |
| NeNa π» | 257002 | 10% | 7.008% | 2.576% |
| 2rNaaG1yKrGY5KU2H8gGWtQzMitoWHcdVroMpVDg5AYy | 256993 | 10% | 7.008% | 2.486% |
| Stakezilla | 256992 | 10% | 7.008% | 2.174% |
| Jaymandai | 256992 | 10% | 7.008% | 2.385% |
| Block Aegis | 256973 | 10% | 7.008% | -0.196% |
| H6xXak7XhCx6t4wx1Wavdxtw8vShEC9Fvy3ncTJ5C3mB | 256966 | 10% | 7.007% | 2.254% |
| PaDvo | 256964 | 10% | 7.007% | 2.250% |
| foble | 256958 | 10% | 7.007% | 2.473% |
| Mekhrubon | 256955 | 10% | 7.007% | 2.526% |
| CHU | 256952 | 10% | 7.007% | 2.448% |
| RockawayX Infra | 256944 | 5% | 7.410% | 2.595% |
| 8znmPrUpUrEuYSexGoSdVMFY8UkD7gRnW5JsgmRN9hSq | 256932 | 10% | 7.007% | 2.523% |
| spaceman | 256911 | 10% | 7.006% | 2.049% |
| Code-Breader | 256906 | 10% | 7.006% | 1.817% |
| β¨ lux8.net β¨ | 256897 | 10% | 7.006% | 2.534% |
| 8Y5iRMuCwJi4pUEcSGkDuRS4v1gHqWTQ13ffB12NSFVC | 256891 | 10% | 7.005% | 2.548% |
| TazmanDevil | 256889 | 10% | 7.005% | 2.257% |
| ALLESvwNJwM5RMn6sJtm3gw1hgpfixTr2o9qEgpAE3JD | 256865 | 100% | 0.000% | 1.126% |
| Luke S | 256861 | 10% | 7.005% | 1.933% |
| prague | 256856 | 10% | 7.004% | 2.669% |
| 3yafqDTZxjRCaF8TgPYUvGhnCeuK3sGyoXVRwWnS8ADy | 256853 | 10% | 7.004% | 1.548% |
| WS_Totti | 256836 | 10% | 7.004% | 2.523% |
| Svetik | 256803 | 10% | 7.003% | 2.606% |
| Erizel | 256800 | 10% | 7.003% | 2.577% |
| unkn0wn | UDF | 256778 | 10% | 7.002% | 2.288% |
| 1Block | 256773 | 10% | 7.002% | 0.857% |
| IlSmerd | 256761 | 10% | 7.002% | 2.447% |
| LunaNova | 256756 | 8% | 7.163% | -0.384% |
| Koro | 256736 | 10% | 7.001% | 2.557% |
| valer amor | 256724 | 10% | 7.001% | 2.613% |
| CertuszpSb9Qb8v5HhndmSdCC3WoKAiFoBEXmNhjJPUg | 256698 | 10% | 7.000% | 1.425% |
| IuKni | 256693 | 10% | 7.000% | 2.546% |
| 2mgRVHFwXXn2pGgHsVefzUrGofaYujbSvsKbdeGRYmLz | 256685 | 10% | 7.000% | 1.851% |
| Wardar | 256678 | 10% | 6.999% | 2.403% |
| LOL | 256649 | 10% | 6.999% | 2.404% |
| 6vxc5PhUi1CW9jABpXxp6WP8snwhRat1GeYJJtX1n6PC | 256625 | 10% | 6.998% | 1.332% |
| Ellourich | 256608 | 10% | 6.997% | 2.416% |
| huglester | 256607 | 10% | 6.997% | 1.405% |
| Cryptonic | 256587 | 10% | 6.997% | 1.575% |
| 256587 | 10% | 6.997% | 2.515% | |
| 12Stake | 256587 | 10% | 6.997% | -2.050% |
| Wizzard | 256569 | 10% | 6.996% | 2.418% |
| SOLGirl + MEV | 256548 | 10% | 6.996% | 1.863% |
| Solana Community Administrator Node | 256531 | 10% | 6.995% | 1.385% |
| rocknode | 256516 | 10% | 6.995% | 1.656% |
| 9iEFfC6qCU6DBTWxL84YQdpNmpZ9yBBu4sW62yeiEVKe | 256498 | 10% | 6.994% | 1.947% |
| johndoe | 256491 | 10% | 6.994% | 2.406% |
| VkdDVTH77J9McpLT1bQd2C9KxwtvFggaG2b2nMpzZGQ | 256490 | 10% | 0.000% | 2.505% |
| 74aFgAgx59CsJ4meRSGDjiYbexRdM7N9yFEmVLYH9ASq | 256488 | 10% | 6.994% | 2.033% |
| π’ MINISTRY OF BLOCKS π’ | 256486 | 10% | 6.994% | 1.563% |
| amisok | 256486 | 10% | 6.994% | 2.258% |
| gunray | 256482 | 10% | 6.994% | 2.420% |
| B7rcR1Jg4GbRdFBzFhYfzRmb3GozVXwUD7QsYoS6KaSx | 256473 | 10% | 6.994% | 1.934% |
| isillien | 256466 | 10% | 6.993% | 1.814% |
| jYdJYZhJQHAgMX8eUhZneshFkzivbyMPHbmN8iVgNpD | 256451 | 10% | 6.993% | 1.937% |
| natZZ | 256444 | 10% | 6.993% | 2.553% |
| Lanax | 256436 | 10% | 6.993% | 2.323% |
| Legiojuve | 256418 | 10% | 6.992% | 2.570% |
| FQtMWMc1yo8NGpvPEFck2eCaTexa1434i87X5T9qDwqX | 256416 | 10% | 6.992% | -4.547% |
| Anara1R593HZjDT36UdmxxJVsFi4fzcWuML5BUvec44e | 256409 | 10% | 6.992% | 2.666% |
| AMZPPHg2Ht7PBMQuzwrk9FAx47xZVPwxSstC4GcuhfKo | 256384 | 10% | 6.991% | 1.944% |
| E8DxKVZ86hngSiBRMhSpZP5vdkUAEyZGcYAqrFBmzjZY | 256382 | 10% | 6.991% | 1.983% |
| Aptemuyβ-BEαΆIuKoαΆIe/7HβΓΌβ’ | 256372 | 10% | 6.991% | 1.336% |
| HNDSUSqBox85bbAL3eFsiDj3hKAp3dHioB8sn7uWojKH | 256363 | 10% | 6.990% | 1.956% |
| FJZSoH7f3MdQrnrpYzQ3sPpNv6wrcndgsmFYtgNJkVj8 | 256345 | 10% | 6.990% | 1.915% |
| 256326 | 10% | 6.989% | 2.061% | |
| 8D5bmvzWdmyeReTm5kz8D5bVDS5wuLZHTypCdSRVZ3d3 | 256315 | 10% | 6.989% | 2.279% |
| 5dCwkc2Xk8fxJJK8LF7sSGPjtcWMBKMxwRkApgrHPxzj | 256311 | 10% | 6.989% | 2.470% |
| J9Go27V87fCdJtjMxmFJu48ctrHzFoe6xQpA6Ecq4Wkw | 256281 | 10% | 6.988% | 2.744% |
| Venera | 256260 | 10% | 6.987% | 2.443% |
| T2T | 256248 | 10% | 6.987% | -1.873% |
| ValidBlocks >> 0% + MEV Rewards | 256238 | 10% | 6.987% | 0.566% |
| artol | 256214 | 10% | 6.986% | 1.609% |
| akexkuz | 256207 | 10% | 6.986% | 2.232% |
| Dutzu | 256203 | 10% | 6.986% | 0.729% |
| Marusia | 256189 | 10% | 6.986% | 2.531% |
| Zambogami Validator | 256137 | 10% | 6.984% | 1.300% |
| Bukovka | 256134 | 10% | 6.984% | 2.358% |
| 9diFDvrfJD8RvBBF36cMLyQAnvafbeu3KFKAwv4od5nX | 256119 | 10% | 6.984% | 1.907% |
| Abrea | 256103 | 10% | 6.983% | 2.156% |
| Rustiq Technology | 256099 | 10% | 6.983% | 1.097% |
| Blatz | 256098 | 10% | 6.983% | 2.364% |
| GBV Capital | 256093 | 8% | 7.143% | 2.043% |
| Mirador | 256073 | 10% | 6.982% | 1.878% |
| GwjRJdT9nKmegq6a8nyvEPfoQZUSPp6N4KmWAUMo76aU | 256069 | 10% | 6.982% | 1.855% |
| HYuiHu9Sn63zd2dg589wQ9M5krxrKs3fGUydTRRP8C8P | 256062 | 10% | 6.982% | 1.374% |
| tactioseo | 256061 | 10% | 6.982% | 2.413% |
| Kombinik | 256049 | 10% | 6.982% | 2.147% |
| RusNik | 256026 | 10% | 6.981% | 1.637% |
| CjxgHgyBPkUo6GWoKn6RWEprCVRqhKxDsyKKYV4GMBz | 256021 | 10% | 6.981% | 2.118% |
| B2vsqPPAiLMBZqhuqQdvx24ghg4AxMw76pp6V9kNTVms | 256005 | 10% | 6.980% | 2.318% |
| Celestyn | 256002 | 10% | 6.980% | 2.248% |
| Umiranchik | 255995 | 10% | 6.980% | 2.525% |
| BePositiV | 255979 | 10% | 6.980% | 2.122% |
| EY1ywqbD7W59PNLujMT6nkDLJyzVrtfLfi77hzzhLoHJ | 255960 | 10% | 6.979% | -4.248% |
| 47vMcUcjzzkoEZDYzTuk1DgkbvZChJoMCvQyGAyx9n77 | 255958 | 10% | 6.979% | 2.117% |
| Stakin | 255955 | 0% | 7.784% | 2.128% |
