| Rank |
|---|
| 0 |
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 |
| 23 |
| 24 |
| 25 |
| 26 |
| 27 |
| 28 |
| 29 |
| 30 |
| 31 |
| 32 |
| 33 |
| 34 |
| 35 |
| 36 |
| 37 |
| 38 |
| 39 |
| 40 |
| 41 |
| 42 |
| 43 |
| 44 |
| 45 |
| 46 |
| 47 |
| 48 |
| 49 |
| 50 |
| 51 |
| 52 |
| 53 |
| 54 |
| 55 |
| 56 |
| 57 |
| 58 |
| 59 |
| 60 |
| 61 |
| 62 |
| 63 |
| 64 |
| 65 |
| 66 |
| 67 |
| 68 |
| 69 |
| 70 |
| 71 |
| 72 |
| 73 |
| 74 |
| 75 |
| 76 |
| 77 |
| 78 |
| 79 |
| 80 |
| 81 |
| 82 |
| 83 |
| 84 |
| 85 |
| 86 |
| 87 |
| 88 |
| 89 |
| 90 |
| 91 |
| 92 |
| 93 |
| 94 |
| 95 |
| 96 |
| 97 |
| 98 |
| 99 |
| 100 |
| 101 |
| 102 |
| 103 |
| 104 |
| 105 |
| 106 |
| 107 |
| 108 |
| 109 |
| 110 |
| 111 |
| 112 |
| 113 |
| 114 |
| 115 |
| 116 |
| 117 |
| 118 |
| 119 |
| 120 |
| 121 |
| 122 |
| 123 |
| 124 |
| 125 |
| 126 |
| 127 |
| 128 |
| 129 |
| 130 |
| 131 |
| 132 |
| 133 |
| 134 |
| 135 |
| 136 |
| 137 |
| 138 |
| 139 |
| 140 |
| 141 |
| 142 |
| 143 |
| 144 |
| 145 |
| 146 |
| 147 |
| 148 |
| 149 |
| 150 |
| 151 |
| 152 |
| 153 |
| 154 |
| 155 |
| 156 |
| 157 |
| 158 |
| 159 |
| 160 |
| 161 |
| 162 |
| 163 |
| 164 |
| 165 |
| 166 |
| 167 |
| 168 |
| 169 |
| 170 |
| 171 |
| 172 |
| 173 |
| 174 |
| 175 |
| 176 |
| 177 |
| 178 |
| 179 |
| 180 |
| 181 |
| 182 |
| 183 |
| 184 |
| 185 |
| 186 |
| 187 |
| 188 |
| 189 |
| 190 |
| 191 |
| 192 |
| 193 |
| 194 |
| 195 |
| 196 |
| 197 |
| 198 |
| 199 |
| 200 |
| 201 |
| 202 |
| 203 |
| 204 |
| 205 |
| 206 |
| 207 |
| 208 |
| 209 |
| 210 |
| 211 |
| 212 |
| 213 |
| 214 |
| 215 |
| 216 |
| 217 |
| 218 |
| 219 |
| 220 |
| 221 |
| 222 |
| 223 |
| 224 |
| 225 |
| 226 |
| 227 |
| 228 |
| 229 |
| 230 |
| 231 |
| 232 |
| 233 |
| 234 |
| 235 |
| 236 |
| 237 |
| 238 |
| 239 |
| 240 |
| 241 |
| 242 |
| 243 |
| 244 |
| 245 |
| 246 |
| 247 |
| 248 |
| 249 |
| 250 |
| 251 |
| 252 |
| 253 |
| 254 |
| 255 |
| 256 |
| 257 |
| 258 |
| 259 |
| 260 |
| 261 |
| 262 |
| 263 |
| 264 |
| 265 |
| 266 |
| 267 |
| 268 |
| 269 |
| 270 |
| 271 |
| 272 |
| 273 |
| 274 |
| 275 |
| 276 |
| 277 |
| 278 |
| 279 |
| 280 |
| 281 |
| 282 |
| 283 |
| 284 |
| 285 |
| 286 |
| 287 |
| 288 |
| 289 |
| 290 |
| 291 |
| 292 |
| 293 |
| 294 |
| 295 |
| 296 |
| 297 |
| 298 |
| 299 |
| 300 |
| 301 |
| 302 |
| 303 |
| 304 |
| 305 |
| 306 |
| 307 |
| 308 |
| 309 |
| 310 |
| 311 |
| 312 |
| 313 |
| 314 |
| 315 |
| 316 |
| 317 |
| 318 |
| 319 |
| 320 |
| 321 |
| 322 |
| 323 |
| 324 |
| 325 |
| 326 |
| 327 |
| 328 |
| 329 |
| 330 |
| 331 |
| 332 |
| 333 |
| 334 |
| 335 |
| 336 |
| 337 |
| 338 |
| 339 |
| 340 |
| 341 |
| 342 |
| 343 |
| 344 |
| 345 |
| 346 |
| 347 |
| 348 |
| 349 |
| 350 |
| 351 |
| 352 |
| 353 |
| 354 |
| 355 |
| 356 |
| 357 |
| 358 |
| 359 |
| 360 |
| 361 |
| 362 |
| 363 |
| 364 |
| 365 |
| 366 |
| 367 |
| 368 |
| 369 |
| 370 |
| 371 |
| 372 |
| 373 |
| 374 |
| 375 |
| 376 |
| 377 |
| 378 |
| 379 |
| 380 |
| 381 |
| 382 |
| 383 |
| 384 |
| 385 |
| 386 |
| 387 |
| 388 |
| 389 |
| 390 |
| 391 |
| 392 |
| 393 |
| 394 |
| 395 |
| 396 |
| 397 |
| 398 |
| 399 |
| 400 |
| 401 |
| 402 |
| 403 |
| 404 |
| 405 |
| 406 |
| 407 |
| 408 |
| 409 |
| 410 |
| 411 |
| 412 |
| 413 |
| 414 |
| 415 |
| 416 |
| 417 |
| 418 |
| 419 |
| 420 |
| 421 |
| 422 |
| 423 |
| 424 |
| 425 |
| 426 |
| 427 |
| 428 |
| 429 |
| 430 |
| 431 |
| 432 |
| 433 |
| 434 |
| 435 |
| 436 |
| 437 |
| 438 |
| 439 |
| 440 |
| 441 |
| 442 |
| 443 |
| 444 |
| 445 |
| 446 |
| 447 |
| 448 |
| 449 |
| 450 |
| 451 |
| 452 |
| 453 |
| 454 |
| 455 |
| 456 |
| 457 |
| 458 |
| 459 |
| 460 |
| 461 |
| 462 |
| 463 |
| 464 |
| 465 |
| 466 |
| 467 |
| 468 |
| 469 |
| 470 |
| 471 |
| 472 |
| 473 |
| 474 |
| 475 |
| 476 |
| 477 |
| 478 |
| 479 |
| 480 |
| 481 |
| 482 |
| 483 |
| 484 |
| 485 |
| 486 |
| 487 |
| 488 |
| 489 |
| 490 |
| 491 |
| 492 |
| 493 |
| 494 |
| 495 |
| 496 |
| 497 |
| 498 |
| 499 |
| 500 |
| 501 |
| 502 |
| 503 |
| 504 |
| 505 |
| 506 |
| 507 |
| 508 |
| 509 |
| 510 |
| 511 |
| 512 |
| 513 |
| 514 |
| 515 |
| 516 |
| 517 |
| 518 |
| 519 |
| 520 |
| 521 |
| 522 |
| 523 |
| 524 |
| 525 |
| 526 |
| 527 |
| 528 |
| 529 |
| 530 |
| 531 |
| 532 |
| 533 |
| 534 |
| 535 |
| 536 |
| 537 |
| 538 |
| 539 |
| 540 |
| 541 |
| 542 |
| 543 |
| 544 |
| 545 |
| 546 |
| 547 |
| 548 |
| 549 |
| 550 |
| 551 |
| 552 |
| 553 |
| 554 |
| 555 |
| 556 |
| 557 |
| 558 |
| 559 |
| 560 |
| 561 |
| 562 |
| 563 |
| 564 |
| 565 |
| 566 |
| 567 |
| 568 |
| 569 |
| 570 |
| 571 |
| 572 |
| 573 |
| 574 |
| 575 |
| 576 |
| 577 |
| 578 |
| 579 |
| 580 |
| 581 |
| 582 |
| 583 |
| 584 |
| 585 |
| 586 |
| 587 |
| 588 |
| 589 |
| 590 |
| 591 |
| 592 |
| 593 |
| 594 |
| 595 |
| 596 |
| 597 |
| 598 |
| 599 |
| 600 |
| 601 |
| 602 |
| 603 |
| 604 |
| 605 |
| 606 |
| 607 |
| 608 |
| 609 |
| 610 |
| 611 |
| 612 |
| 613 |
| 614 |
| 615 |
| 616 |
| 617 |
| 618 |
| 619 |
| 620 |
| 621 |
| 622 |
| 623 |
| 624 |
| 625 |
| 626 |
| 627 |
| 628 |
| 629 |
| 630 |
| 631 |
| 632 |
| 633 |
| 634 |
| 635 |
| 636 |
| 637 |
| 638 |
| 639 |
| 640 |
| 641 |
| 642 |
| 643 |
| 644 |
| 645 |
| 646 |
| 647 |
| 648 |
| 649 |
| 650 |
| 651 |
| 652 |
| Validator | Credits | Comm. | APY | Diff |
|---|---|---|---|---|
| private | 242503 | 100% | 0.000% | -1.834% |
| Shinobi Systems π stakeview.app | 241908 | 0% | 8.234% | -3.376% |
| Shadowy Super Coder DAO | 240937 | 0% | 8.200% | -8.461% |
| 237654 | 8% | 7.414% | -8.015% | |
| SolanaHub | 236657 | 10% | 7.216% | 3.047% |
| Svetlyachok | 236286 | 10% | 7.204% | 3.058% |
| 0% Fee >> #1 π₯ | melea One | 236211 | 0% | 8.033% | 3.315% |
| Cyberili | 236190 | 10% | 7.201% | 2.749% |
| e2aobeynMiTfknRgrvsBXsPX2uY3GVVnEDmj5fM5ADX | 236161 | 99% | 0.077% | 3.052% |
| Chainode Tech & MEV(0% Fee) | 235981 | 7% | 7.443% | 3.174% |
| 36jVWrHfpyN2RvXCkGA75qdzcBqFfMcyKbC2qg4o2gA8 | 235965 | 10% | 7.194% | 3.020% |
| megahai | 235836 | 10% | 7.190% | 3.073% |
| 56FHzcWPCXzuuxqa8CZGVVWQy4jLMFsErVed4XBv9SKG | 235832 | 100% | 0.000% | 2.969% |
| AriannaEdwards | 235822 | 10% | 7.189% | 2.805% |
| Molostov | 235807 | 10% | 7.189% | 2.677% |
| CwrSfUzU6CVPGTE1M5qJPkKGa5Ncw7htkZV2g8FKtFuK | 235719 | 10% | 7.186% | 2.680% |
| Stakeconomy π Jito MEV + Triton.One | 235704 | 8% | 7.351% | 3.144% |
| 5TFdzjKE6LnkhQArxWjt26yVCXskPo3fUXE8F351Cfn7 | 235702 | 10% | 7.185% | 2.847% |
| Ae8UD1RQBAR7PcyTJjmEsypojpuKmMGDBJxwiZorZA2M | 235688 | 10% | 7.185% | 2.768% |
| Headroom | 235682 | 10% | 7.185% | 2.823% |
| zorian | 235654 | 10% | 7.184% | 2.858% |
| Chuka | 235602 | 10% | 7.182% | 3.079% |
| 32PqUswoHFz1mEYqm4bsxyZmtXFQUc4x6a4JjLNwhHVo | 235470 | 10% | 7.178% | 2.924% |
| Feline | 235450 | 10% | 7.178% | 2.968% |
| GDCrtNMPxaKcgvJf1xXP8he8CwizJkFjaKWpzPLVhRhi | 235450 | 10% | 7.178% | 2.229% |
| carambon | 235437 | 10% | 7.177% | 2.858% |
| HHEq7d3vyNXfh4gMgze8ikZabWeNpjbHFVrKvKpJJcAa | 235396 | 100% | 0.000% | 2.815% |
| βββοΈ | 235378 | 10% | 7.175% | 2.879% |
| FDMZcxKBkU4sBFE9MyNjLLHcFb25jwh8mK1xB9WTdni1 | 235362 | 10% | 7.175% | 2.701% |
| 0xGuest | 235356 | 10% | 7.175% | 2.855% |
| stake.systems | 235340 | 10% | 7.174% | 3.047% |
| GURU | 235303 | 10% | 7.173% | 3.059% |
| DCYDbQbMB828QDBbmo8cquzSg6MtwhJ3LMq54enZwtKW | 235262 | 10% | 7.172% | 2.847% |
| margot | 235257 | 10% | 7.171% | 2.867% |
| Karapet | 235254 | 10% | 7.171% | 3.035% |
| 5ZySjU8k4tS32ekHm3PFDiSyVgKm6sp83YRBjVtqnJ8a | 235238 | 10% | 7.171% | 2.837% |
| Vinni | 235222 | 10% | 7.170% | 3.045% |
| Rei Ayanami | 235220 | 10% | 7.170% | 3.045% |
| Syncnode | 235208 | 10% | 7.170% | 3.151% |
| ErEqDD2DHyDPrrHW8Z4f6MEvTHfQvSPCT8AH3D2PuE1p | 235199 | 10% | 7.170% | 2.712% |
| Coverlet +MEV | 235175 | 2% | 7.830% | 2.279% |
| Huva | 235148 | 10% | 7.168% | 3.030% |
| Lenskii | 235128 | 10% | 7.167% | 3.022% |
| B4H6ZdnJ8YisoYJdbkRjzt9uE5uRSpVqiFGBK9fHNugk | 235110 | 10% | 7.167% | 2.923% |
| BaBaYaGa | 235099 | 100% | 0.000% | 3.002% |
| Evgenii | 235034 | 10% | 7.164% | 2.658% |
| Yd2GJhU4iu5W65HdyYLHPCLLZbqoZea7SFnucJ8NwZ2 | 235014 | 100% | 0.000% | 2.385% |
| maxblock | 234995 | 10% | 7.163% | 3.024% |
| pafnutij | 234899 | 10% | 7.160% | 2.563% |
| 76SARfq9QGiq1QT7mzR23sqJNLZaGeFDCMmpK5uGxGf5 | 234847 | 10% | 7.159% | 2.737% |
| banzu99 | 234836 | 10% | 7.158% | 2.565% |
| 777|tnso | 234826 | 10% | 7.158% | 3.173% |
| RodgerVer | 234815 | 10% | 7.157% | 2.997% |
| Sirius | 234809 | 10% | 7.157% | 2.961% |
| alexandr0 | 234770 | 10% | 7.156% | 2.862% |
| BCnjkkKPBT8cegVkFQ15B6TtonqD9d27gM5UUD6imEe9 | 234765 | 10% | 7.156% | 2.834% |
| Frolvic | 234756 | 10% | 7.156% | 2.978% |
| 4QMtvpJ2cFLWAa363dZsr46aBeDAnEsF66jomv4eVqu4 | 234735 | 10% | 7.155% | 2.936% |
| BtY1xJFYukPn1sFnixMDpXcUt1feL4sGqQC9A3LZi1Rq | 234702 | 10% | 0.000% | 2.872% |
| Duke is Back | 234672 | 10% | 7.153% | 2.711% |
| DzSrNYBcC1o8eX5PGpkwWhdhDkJXjXLNb6A43HNuU5Ba | 234639 | 10% | 7.152% | 2.661% |
| PieceOfGod | 234631 | 10% | 7.152% | -12.205% |
| StakeWolf | 234625 | 10% | 7.152% | 3.260% |
| 7ZJHBz4SzQw1GDQZRaCMLvo7uoUo7cY1BUioA7mdfD65 | 234533 | 10% | 7.149% | 1.992% |
| blockconsens.us | 234496 | 10% | 7.147% | 2.634% |
| ZcolCoyote | 234438 | 10% | 7.146% | 2.629% |
| hammerfest | 234427 | 10% | 7.145% | 2.680% |
| Jormungand Labs | 234420 | 10% | 7.145% | 2.881% |
| Veyen | 234387 | 10% | 7.144% | 2.599% |
| βοΈ AlexGold | 234340 | 10% | 7.143% | 2.527% |
| zavzavzav | 234315 | 10% | 7.142% | 2.287% |
| Eat Pray Validate π΄ππ₯ | 234313 | 10% | 7.142% | 2.822% |
| Venera | 234282 | 10% | 7.141% | 2.660% |
| MAX | 234269 | 10% | 7.140% | 3.052% |
| greyhante | 234267 | 10% | 7.140% | 2.624% |
| E5EEtMMswwfYPEtT1MgNE88op82E62TBnB6UeuQ2LRxc | 234260 | 10% | 7.140% | 2.505% |
| AliEmu | 234259 | 10% | 7.140% | 3.011% |
| nmihalchenkow | 234256 | 10% | 7.140% | 2.732% |
| anlubich | 234210 | 10% | 7.138% | 2.666% |
| vasrox | 234188 | 10% | 0.000% | 2.528% |
| 5dCwkc2Xk8fxJJK8LF7sSGPjtcWMBKMxwRkApgrHPxzj | 234173 | 10% | 7.137% | 2.703% |
| IuKni | 234170 | 10% | 7.137% | 2.645% |
| Mekhrubon | 234166 | 10% | 7.137% | 2.690% |
| prague | 234156 | 10% | 7.137% | 2.958% |
| vladika | 234143 | 10% | 0.000% | 2.723% |
| Funi | 234137 | 10% | 7.136% | 2.510% |
| bBear | 234057 | 10% | 7.134% | 2.685% |
| NataSim | 234056 | 10% | 7.134% | 2.706% |
| aaanonymous | 234049 | 10% | 7.133% | 2.645% |
| JB273 Solana Validator | 234048 | 10% | 7.133% | 2.837% |
| mmihal | 234046 | 10% | 7.133% | 2.633% |
| 7hdvRzyYSwgsixjqXA3LwJim2o1n8Tn7GZ5KpAaK5igo | 234030 | 10% | 7.133% | 2.659% |
| AQNEbXjfsvR8wSTag5GRTBeBXUNw3oCndjHV4grdwhqV | 234013 | 10% | 7.132% | 2.717% |
| 9iEFfC6qCU6DBTWxL84YQdpNmpZ9yBBu4sW62yeiEVKe | 234006 | 10% | 7.132% | 3.020% |
| METAops | 234002 | 100% | 0.000% | 2.826% |
| FilatovDM | 233993 | 10% | 7.132% | 2.788% |
| stefansky | 233991 | 10% | 7.132% | 2.999% |
| black_moon | 233956 | 10% | 7.130% | 2.618% |
| 0base.VC | 233953 | 10% | 7.130% | 2.484% |
| DGu5PHMFTRhrRcqXw3EfmMxHk3eYLVL6iWbieQ63GYoN | 233950 | 10% | 7.130% | 3.047% |
| Yumorito | 233942 | 10% | 7.130% | 2.715% |
| Tuzem | 233928 | 10% | 7.130% | 2.669% |
| 5znzbnUiJTPe3TgZw9L1saWCWQsuXSAgwEP4FA1edEsi | 233910 | 10% | 7.129% | 2.571% |
| Erizel | 233894 | 10% | 7.128% | 2.543% |
| Generic Validator | 233878 | 10% | 7.128% | 2.940% |
| Kripto | 233867 | 10% | 7.128% | 2.668% |
| 12Stake | 233864 | 10% | 7.128% | -2.528% |
| FPS5ptyd5iJBMaWs118XwjWHvveNSELj8QeyTG584J3u | 233850 | 10% | 7.127% | 2.725% |
| Olala | 233845 | 10% | 7.127% | 2.580% |
| AkSj1eriN7dwVYfvdBmWp9txDjBv8kmgXe9xwhH6dABU | 233828 | 10% | 7.126% | 2.883% |
| Koro | 233827 | 10% | 7.126% | 2.667% |
| isillien | 233812 | 10% | 7.126% | 1.991% |
| 4rxFGSzXiTXuF9GveXbMr4fJAPPnQVjHmpEZbWV8jz9m | 233757 | 10% | 7.124% | 2.726% |
| Kombinik | 233755 | 10% | 7.124% | 2.764% |
| SOLGirl + MEV | 233741 | 10% | 7.124% | 1.970% |
| cqpJdtrz63Z1ayC11aQg1FPas24r1RPqsaygyRSrCAz | 233733 | 10% | 7.123% | 2.189% |
| Flukados Node | 233728 | 10% | 7.123% | 2.520% |
| FxXCvhMZGUCSi8ZwYFLVSZBFyBNyFGLEmLQxc8BLctDt | 233728 | 10% | 7.123% | 2.134% |
| Block One | 233705 | 10% | 7.122% | -0.267% |
| Lesya | 233687 | 10% | 7.122% | 2.743% |
| 47vMcUcjzzkoEZDYzTuk1DgkbvZChJoMCvQyGAyx9n77 | 233651 | 10% | 7.121% | 2.293% |
| SOL | 233648 | 10% | 7.121% | 1.540% |
| StakeThat +MEV | 233645 | 10% | 7.121% | 2.150% |
| Agnostic Staking | 233600 | 5% | 7.529% | 1.084% |
| Anatolik | 233589 | 10% | 7.119% | 2.728% |
| ON8 | 233562 | 10% | 7.118% | -0.941% |
| ProChain | 233536 | 10% | 7.117% | -2.774% |
| 7KNoQc4inYf4gdhrwAX3FM3MzMWhzkbxBziPCQ4r7Po4 | 233528 | 10% | 7.117% | 2.342% |
| IlSmerd | 233501 | 10% | 7.116% | 2.556% |
| 55MSbLywZx9nkahxHL33JqBBK6YxWoJqctcdc5EX8Ay5 | 233497 | 10% | 7.116% | 2.161% |
| 6HNqJpARCvuabtvJFWXbTedMrRpZHZYd7MgYmuFhcbXM | 233488 | 10% | 7.116% | 2.892% |
| ushakov | 233451 | 10% | 7.114% | 2.301% |
| RockX | 233443 | 10% | 7.114% | -0.251% |
| Gaveljas | 233432 | 10% | 7.114% | 2.924% |
| MiX | Nodebook.xyz | 233400 | 10% | 0.000% | 2.199% |
| Legiojuve | 233398 | 10% | 7.113% | 2.632% |
| 2mgRVHFwXXn2pGgHsVefzUrGofaYujbSvsKbdeGRYmLz | 233380 | 10% | 7.112% | 2.269% |
| 9LWHyBSSKaGsfyFu9jn6ArSRGiTzZ2djNz7tfcCYxDNy | 233337 | 10% | 7.111% | 1.906% |
| 7d9TBdQKjWAjtNfQvQBwZT5hZy3BGU2R3R9XP4CbNLai | 233326 | 10% | 0.000% | 2.777% |
| helensha | 233297 | 10% | 7.110% | 2.690% |
| akexkuz | 233275 | 10% | 7.109% | 2.926% |
| Kasatka | 233231 | 10% | 7.108% | 2.595% |
| sconeman | 233208 | 10% | 7.107% | 1.798% |
| bagler | 233196 | 10% | 7.106% | 2.288% |
| 74aFgAgx59CsJ4meRSGDjiYbexRdM7N9yFEmVLYH9ASq | 233194 | 10% | 7.106% | 2.231% |
| EZStake | 233176 | 10% | 7.106% | -1.942% |
| HMArFr5hNKhVY7bPjYc6WJEbDmJHyUvgiJZgrceqHNAL | 233142 | 10% | 7.105% | 2.154% |
| Maxime Validator | 233132 | 10% | 7.104% | 2.477% |
| Mila | 233131 | 10% | 7.104% | 2.700% |
| B7rcR1Jg4GbRdFBzFhYfzRmb3GozVXwUD7QsYoS6KaSx | 233122 | 10% | 7.104% | 2.262% |
| Solana Beach Validator | 233119 | 10% | 7.104% | 2.086% |
| Node will be removed - please remove your stake | 233118 | 0% | 7.924% | 3.031% |
| Bukovka | 233115 | 10% | 7.104% | 2.379% |
| stakefish π | 233115 | 8% | 7.267% | 2.882% |
| 6KirXYHeV7Pa7ZCy16TqckuJJBBwfp2NDKxv5EPbr8eh | 233104 | 100% | 0.000% | 2.438% |
| sukhov | 233092 | 10% | 7.103% | 2.623% |
| huglester | 233091 | 10% | 7.103% | 1.949% |
| serghipich | 233090 | 10% | 7.103% | 2.541% |
| LunaNova | 233087 | 8% | 7.266% | 1.522% |
| @stake | 233083 | 10% | 7.103% | -1.870% |
| 9Tu3yadiFa7xFkoTuurz1qh5FzTehn5aQ6m6C5kebQMQ | 233082 | 10% | 7.103% | 2.620% |
| artol | 233080 | 10% | 7.103% | 2.553% |
| StakeSquid | 233068 | 10% | 7.102% | 3.059% |
| T2T | 233060 | 10% | 7.102% | -2.953% |
| Rustiq Technology | 233059 | 10% | 7.102% | 2.157% |
| 1Block | 233039 | 10% | 7.101% | -2.098% |
| jYdJYZhJQHAgMX8eUhZneshFkzivbyMPHbmN8iVgNpD | 233038 | 10% | 7.101% | 2.243% |
| Bartalamew | 233024 | 10% | 7.101% | 2.977% |
| Ximmaldor | 233012 | 10% | 7.101% | 3.008% |
| Code-Breader | 232988 | 10% | 7.100% | 2.342% |
| BUY3swp2NSTMsQmLDnYgoEoLNJyCX1MQZQjnAVL7SnSx | 232976 | 10% | 7.100% | 2.624% |
| AllnodesΒ β‘οΈ 0% fee | 232972 | 0% | 7.918% | 2.902% |
| SGTstake - 0% Fee | 232963 | 10% | 7.099% | 3.097% |
| danatoliy | 232961 | 10% | 7.099% | 2.661% |
| 232949 | 10% | 7.099% | 2.513% | |
| HYuiHu9Sn63zd2dg589wQ9M5krxrKs3fGUydTRRP8C8P | 232940 | 10% | 7.098% | 1.853% |
| 9diFDvrfJD8RvBBF36cMLyQAnvafbeu3KFKAwv4od5nX | 232934 | 10% | 7.098% | 2.492% |
| tobot | 232925 | 10% | 7.098% | 2.577% |
| BLADE | 232922 | 10% | 7.098% | 2.537% |
| homiak | 232914 | 10% | 7.098% | 2.449% |
| Valery | 232907 | 10% | 7.097% | 2.591% |
| E3ho8z7xVRu1MTirWMoPrBL2J2AD7XJzsz5M4mUDqLBN | 232904 | 10% | 7.097% | 2.459% |
| Dmdandi | 232876 | 10% | 7.096% | 2.290% |
| ExNode | 232861 | 10% | 7.096% | 2.405% |
| Stakezilla | 232861 | 10% | 7.096% | 2.154% |
| HmuQrPPXWkaAMhArBVvQRbknowKpsvDzNtSakvqt93st | 232848 | 10% | 7.095% | 2.756% |
| Doctor2000 π | 232847 | 10% | 7.095% | 2.780% |
| 8XgHUtBRY6qePVYERxosyX3MUq8NQkjtmFDSzQ2WpHTJ | 232810 | 100% | 0.000% | 2.243% |
| denol | 232778 | 10% | 7.093% | 2.649% |
| ALLESvwNJwM5RMn6sJtm3gw1hgpfixTr2o9qEgpAE3JD | 232776 | 100% | 0.000% | 1.779% |
| GBV Capital | 232769 | 8% | 7.256% | 1.910% |
| Eosis | 232763 | 10% | 7.093% | 2.538% |
| GwjRJdT9nKmegq6a8nyvEPfoQZUSPp6N4KmWAUMo76aU | 232755 | 10% | 7.093% | 2.271% |
| Solana Validator | 232753 | 10% | 7.092% | -2.737% |
| 232733 | 10% | 7.092% | 2.324% | |
| Nodesurfer | 232711 | 10% | 7.091% | 2.047% |
| 2hjoQMqRAG5ftTPCSkUavMEaVX35qbj3LK3Q3HDmv4mZ | 232700 | 10% | 7.091% | 2.267% |
| Olenen | 232695 | 10% | 7.091% | 2.145% |
| amisok | 232673 | 10% | 7.090% | 2.017% |
| jonees | 232657 | 10% | 7.089% | 2.412% |
| HNDSUSqBox85bbAL3eFsiDj3hKAp3dHioB8sn7uWojKH | 232654 | 10% | 7.089% | 2.080% |
| FJZSoH7f3MdQrnrpYzQ3sPpNv6wrcndgsmFYtgNJkVj8 | 232649 | 10% | 7.089% | 1.990% |
| Bri | 232647 | 10% | 7.089% | 2.639% |
| Meyerbro +MEV | 232633 | 10% | 0.000% | 2.406% |
| DimAn | 232623 | 10% | 7.088% | 2.629% |
| Ellourich | 232615 | 10% | 7.088% | 2.219% |
| EY1ywqbD7W59PNLujMT6nkDLJyzVrtfLfi77hzzhLoHJ | 232600 | 10% | 7.088% | 1.967% |
| DfmaZNQNUE9p5VQsDWjdnGkxDpcvLsiTTtrpwHZ4CoQe | 232596 | 10% | 7.088% | 2.081% |
| 6SHmAJwydJ9pZrbC3DY9hZ6WQPcjWsWbTSfPhLaw1UFr | 232596 | 10% | 7.088% | 2.529% |
| elephanton | 232575 | 10% | 7.087% | 2.854% |
| Solana Community Administrator Node | 232574 | 10% | 7.087% | 2.068% |
| Marusia | 232569 | 10% | 7.087% | 2.447% |
| EEARN | 232560 | 10% | 7.086% | 1.799% |
| 6yg4Usyr8VkvY8m7wrbLHegKVnKaAQmEwS6cuGnwB6wT | 232541 | 10% | 7.086% | 2.682% |
| 9bRDrYShoQ77MZKYTMoAsoCkU7dAR24mxYCBjXLpfEJx | 232503 | 100% | 0.000% | 1.187% |
| EVoQv6TSBZfTiLFoc42B12iShLNUYiB9PCc2uxFxHMoV | 232495 | 10% | 7.084% | 2.607% |
| foble | 232489 | 10% | 7.084% | 2.423% |
| DSRV | 232452 | 10% | 0.000% | 1.995% |
| Wizzard | 232450 | 10% | 7.083% | 2.175% |
| Blatz | 232446 | 10% | 7.083% | 1.993% |
| Soreqi | 232435 | 10% | 7.082% | 2.272% |
| LOL | 232412 | 10% | 7.082% | 2.046% |
| Jaymandai | 232398 | 10% | 7.081% | 2.197% |
| J61sYWwTT3Kfkjy3gJ1ViRwtfXVp7Bi89DLqvCp5WDgC | 232379 | 10% | 7.081% | 1.963% |
| 9EeymqCPxrNQzUK8qfcMAMonytnQmK9bfEYoy7FyqpQ6 | 232367 | 100% | 0.000% | 2.814% |
| Asymmetric Research | 232362 | 10% | 7.080% | -1.052% |
| CqDoHdWCXukjFNSSiqBcfNJHswbY6f8dp6vQQwtsm2AH | 232353 | 10% | 7.080% | 1.717% |
| Wetez | 232351 | 10% | 7.080% | -7.968% |
| CertuszpSb9Qb8v5HhndmSdCC3WoKAiFoBEXmNhjJPUg | 232349 | 10% | 7.080% | 1.483% |
| johndoe | 232318 | 10% | 7.079% | 2.304% |
| 2rNaaG1yKrGY5KU2H8gGWtQzMitoWHcdVroMpVDg5AYy | 232313 | 10% | 7.079% | 2.549% |
| CHU | 232306 | 10% | 7.078% | 2.238% |
| FNsmGoqQm6wxcAnCtmvuLQNY915WEfh1dZS6tMeP25kd | 232306 | 10% | 7.078% | 2.471% |
| 2PpHNHPLseBb4doTu1ajTwAxCrjmu7ubReDHKPrjxi9F | 232305 | 8% | 7.241% | 2.752% |
| 232301 | 10% | 7.078% | 2.457% | |
| LGenny | 232275 | 10% | 7.077% | 2.056% |
| 232268 | 10% | 7.077% | 2.522% | |
| Stakin | 232260 | 0% | 7.893% | 2.119% |
| Mirador | 232257 | 10% | 7.077% | 2.047% |
| 8Y5iRMuCwJi4pUEcSGkDuRS4v1gHqWTQ13ffB12NSFVC | 232239 | 10% | 7.076% | 2.766% |
| 2DZVYFkMVumN7wuTSjDCAqWmpu9ydE7UoeYSJVWhNVEQ | 232233 | 100% | 0.000% | 1.900% |
| 9G1FYXgP5crtEbGX87yrmGeLdtKkjvYqhFMey8cPReBq | 232217 | 10% | 7.076% | 2.596% |
